lyx_mirror/lib/fonts/esint10.sfd

7741 lines
238 KiB
Plaintext
Raw Normal View History

2016-01-16 14:46:48 +00:00
SplineFontDB: 3.0
FontName: esint10
FullName: esint10
FamilyName: esint10
Weight: Book
Copyright: Generated from MetaFont bitmap by mftrace 1.0.20, http://www.cs.uu.nl/~hanwen/mftrace/
Version: 001.001
ItalicAngle: 0
UnderlinePosition: -123
UnderlineWidth: 20
Ascent: 1638
Descent: 410
InvalidEm: 0
2016-01-16 14:46:48 +00:00
sfntRevision: 0x00010041
LayerCount: 2
Layer: 0 1 "Back" 1
Layer: 1 1 "Fore" 0
2016-01-16 14:46:48 +00:00
XUID: [1021 99 1815243471 10912655]
FSType: 0
OS2Version: 1
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 1
CreationTime: 1164926900
ModificationTime: 1521635724
2016-01-16 14:46:48 +00:00
PfmFamily: 17
TTFWeight: 400
TTFWidth: 5
LineGap: 184
VLineGap: 0
Panose: 2 0 5 3 0 0 0 0 0 0
OS2TypoAscent: 0
OS2TypoAOffset: 1
OS2TypoDescent: 0
OS2TypoDOffset: 1
OS2TypoLinegap: 0
OS2WinAscent: 0
OS2WinAOffset: 1
OS2WinDescent: 0
OS2WinDOffset: 1
HheadAscent: 0
HheadAOffset: 1
HheadDescent: 0
HheadDOffset: 1
OS2SubXSize: 1331
OS2SubYSize: 1433
OS2SubXOff: 0
OS2SubYOff: 983
OS2SupXSize: 1331
OS2SupYSize: 1433
OS2SupXOff: 0
OS2SupYOff: 0
OS2StrikeYSize: 102
OS2StrikeYPos: 530
OS2Vendor: 'LyEd'
2016-01-16 14:46:48 +00:00
OS2CodePages: 40000001.80d40000
OS2UnicodeRanges: 00000003.00000000.00000000.00000000
Lookup: 4 0 1 "'liga' Ligature standard in Latin lookup 0" { "'liga' Ligature standard in Latin lookup 0 subtable" } ['liga' ('latn' <'dflt' > ) ]
2016-01-16 14:46:48 +00:00
MarkAttachClasses: 1
DEI: 91125
ShortTable: cvt 23
68
1297
47
111
201
150
70
194
157
170
153
206
215
82
84
148
87
177
138
80
45
164
172
EndShort
ShortTable: maxp 16
1
0
260
306
26
0
0
2
0
1
1
0
64
46
0
0
EndShort
LangName: 1033 "" "" "LyX" "FontForge 1.0 : esint10 : 26-1-2007"
2016-01-16 14:46:48 +00:00
GaspTable: 1 65535 2 0
Encoding: UnicodeBmp
UnicodeInterp: none
NameList: Adobe Glyph List
DisplaySize: -48
AntiAlias: 1
FitToEm: 1
WinInfo: 0 16 10
BeginPrivate: 0
EndPrivate
TeXData: 1 0 0 0 0 0 0 -1048576 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BeginChars: 65540 262
2016-01-16 14:46:48 +00:00
StartChar: .notdef
Encoding: 65536 -1 0
Width: 886
Flags: W
TtInstrs:
PUSHB_2
1
0
MDAP[rnd]
ALIGNRP
PUSHB_3
7
4
0
MIRP[min,rnd,black]
SHP[rp2]
PUSHB_2
6
5
MDRP[rp0,min,rnd,grey]
ALIGNRP
PUSHB_3
3
2
0
MIRP[min,rnd,black]
SHP[rp2]
SVTCA[y-axis]
PUSHB_2
3
0
MDAP[rnd]
ALIGNRP
PUSHB_3
5
4
0
MIRP[min,rnd,black]
SHP[rp2]
PUSHB_3
7
6
1
MIRP[rp0,min,rnd,grey]
ALIGNRP
PUSHB_3
1
2
0
MIRP[min,rnd,black]
SHP[rp2]
EndTTInstrs
LayerCount: 2
Fore
SplineSet
68 0 m 1,0,-1
68 1365 l 1,1,-1
750 1365 l 1,2,-1
750 0 l 1,3,-1
68 0 l 1,0,-1
136 68 m 1,4,-1
682 68 l 1,5,-1
682 1297 l 1,6,-1
136 1297 l 1,7,-1
136 68 l 1,4,-1
EndSplineSet
EndChar
StartChar: .null
Encoding: 65537 -1 1
Width: 0
GlyphClass: 2
Flags: W
LayerCount: 2
EndChar
StartChar: nonmarkingreturn
Encoding: 65538 -1 2
Width: 682
GlyphClass: 2
Flags: W
LayerCount: 2
EndChar
StartChar: uni0000
Encoding: 0 -1 3
AltUni2: 000000.ffffffff.0
Width: 0
GlyphClass: 2
Flags: W
LayerCount: 2
EndChar
StartChar: int
Encoding: 1 1 4
Width: 966
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
209 -435 m 1,0,1
264 -478 264 -478 346 -478 c 1,2,3
379 -477 379 -477 406 -462.5 c 128,-1,4
433 -448 433 -448 451 -427.5 c 128,-1,5
469 -407 469 -407 484 -371.5 c 128,-1,6
499 -336 499 -336 507.5 -307.5 c 128,-1,7
516 -279 516 -279 523 -234.5 c 128,-1,8
530 -190 530 -190 532.5 -164.5 c 128,-1,9
535 -139 535 -139 539 -97 c 0,10,11
550 21 550 21 569.5 273 c 128,-1,12
589 525 589 525 607.5 717.5 c 128,-1,13
626 910 626 910 651 1086 c 0,14,15
655 1115 655 1115 665 1195.5 c 128,-1,16
675 1276 675 1276 682.5 1318 c 128,-1,17
690 1360 690 1360 705 1424.5 c 128,-1,18
720 1489 720 1489 744 1540 c 128,-1,19
768 1591 768 1591 801 1635 c 0,20,21
858 1713 858 1713 947 1740 c 128,-1,22
1036 1767 1036 1767 1126 1734 c 0,23,24
1197 1707 1197 1707 1227 1658 c 0,25,26
1248 1624 1248 1624 1248.5 1584 c 128,-1,27
1249 1544 1249 1544 1224.5 1516 c 128,-1,28
1200 1488 1200 1488 1155 1492 c 0,29,30
1107 1496 1107 1496 1086 1541 c 128,-1,31
1065 1586 1065 1586 1092 1627 c 0,32,33
1108 1653 1108 1653 1153 1664 c 1,34,35
1094 1707 1094 1707 1018 1707 c 1,36,37
985 1706 985 1706 958 1691 c 128,-1,38
931 1676 931 1676 913 1655.5 c 128,-1,39
895 1635 895 1635 880 1599.5 c 128,-1,40
865 1564 865 1564 856.5 1535.5 c 128,-1,41
848 1507 848 1507 841 1462.5 c 128,-1,42
834 1418 834 1418 831.5 1393 c 128,-1,43
829 1368 829 1368 825 1326 c 0,44,45
813 1197 813 1197 794 953.5 c 128,-1,46
775 710 775 710 756 513.5 c 128,-1,47
737 317 737 317 713 142 c 1,48,49
698 43 698 43 689 -46 c 128,-1,50
680 -135 680 -135 649 -233.5 c 128,-1,51
618 -332 618 -332 565 -402 c 1,52,53
518 -467 518 -467 457 -497 c 0,54,55
406 -522 406 -522 344 -524.5 c 128,-1,56
282 -527 282 -527 224 -502.5 c 128,-1,57
166 -478 166 -478 135 -429 c 0,58,59
114 -396 114 -396 113.5 -356 c 128,-1,60
113 -316 113 -316 137.5 -287.5 c 128,-1,61
162 -259 162 -259 207 -263 c 0,62,63
255 -267 255 -267 276 -312 c 128,-1,64
297 -357 297 -357 270 -398 c 0,65,66
254 -424 254 -424 209 -435 c 1,0,1
EndSplineSet
EndChar
StartChar: dispint
Encoding: 2 2 5
Width: 1138
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
211 -1648 m 1,0,1
227 -1666 227 -1666 262 -1681 c 1,2,3
316 -1707 316 -1707 354 -1696 c 0,4,5
384 -1688 384 -1688 416 -1648 c 0,6,7
456 -1598 456 -1598 489 -1509 c 1,8,9
537 -1392 537 -1392 600 -1128 c 1,10,11
665 -845 665 -845 757 -309 c 128,-1,12
849 227 849 227 881 391 c 0,13,14
1029 1169 1029 1169 1235 1987 c 0,15,16
1252 2053 1252 2053 1267 2115 c 128,-1,17
1282 2177 1282 2177 1301.5 2243.5 c 128,-1,18
1321 2310 1321 2310 1341.5 2370 c 128,-1,19
1362 2430 1362 2430 1389.5 2493 c 128,-1,20
1417 2556 1417 2556 1448 2611 c 0,21,22
1547 2785 1547 2785 1671 2806 c 1,23,24
1736 2815 1736 2815 1802.5 2790 c 128,-1,25
1869 2765 1869 2765 1905 2712 c 0,26,27
1926 2680 1926 2680 1932.5 2642.5 c 128,-1,28
1939 2605 1939 2605 1924 2570 c 128,-1,29
1909 2535 1909 2535 1870 2521 c 0,30,31
1827 2505 1827 2505 1792 2523.5 c 128,-1,32
1757 2542 1757 2542 1743 2575.5 c 128,-1,33
1729 2609 1729 2609 1739.5 2647 c 128,-1,34
1750 2685 1750 2685 1788 2704 c 1,35,36
1811 2714 1811 2714 1835 2714 c 1,37,38
1820 2729 1820 2729 1784 2747 c 1,39,40
1729 2772 1729 2772 1692 2761 c 1,41,42
1664 2754 1664 2754 1630 2714 c 1,43,44
1591 2666 1591 2666 1556 2575 c 1,45,46
1533 2518 1533 2518 1511 2444 c 128,-1,47
1489 2370 1489 2370 1479 2329 c 128,-1,48
1469 2288 1469 2288 1446 2194 c 1,49,50
1381 1911 1381 1911 1289 1375 c 128,-1,51
1197 839 1197 839 1165 674 c 0,52,53
1016 -106 1016 -106 811 -921 c 0,54,55
794 -987 794 -987 779 -1049 c 128,-1,56
764 -1111 764 -1111 744.5 -1177.5 c 128,-1,57
725 -1244 725 -1244 704.5 -1304.5 c 128,-1,58
684 -1365 684 -1365 656.5 -1428 c 128,-1,59
629 -1491 629 -1491 598 -1546 c 0,60,61
500 -1718 500 -1718 375 -1741 c 1,62,63
309 -1750 309 -1750 243 -1725 c 128,-1,64
177 -1700 177 -1700 141 -1646 c 0,65,66
121 -1615 121 -1615 114 -1577.5 c 128,-1,67
107 -1540 107 -1540 122 -1505 c 128,-1,68
137 -1470 137 -1470 176 -1456 c 0,69,70
219 -1440 219 -1440 254 -1458.5 c 128,-1,71
289 -1477 289 -1477 303 -1510.5 c 128,-1,72
317 -1544 317 -1544 306.5 -1582 c 128,-1,73
296 -1620 296 -1620 258 -1638 c 0,74,75
235 -1648 235 -1648 211 -1648 c 1,0,1
EndSplineSet
EndChar
StartChar: iint
Encoding: 3 3 6
Width: 1650
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
209 -437 m 1,0,1
224 -445 224 -445 241.5 -453 c 128,-1,2
259 -461 259 -461 275.5 -467.5 c 128,-1,3
292 -474 292 -474 313 -477 c 128,-1,4
334 -480 334 -480 356 -478 c 0,5,6
383 -475 383 -475 406 -463.5 c 128,-1,7
429 -452 429 -452 446 -432 c 128,-1,8
463 -412 463 -412 475.5 -392 c 128,-1,9
488 -372 488 -372 497.5 -341 c 128,-1,10
507 -310 507 -310 513 -288 c 128,-1,11
519 -266 519 -266 523.5 -230.5 c 128,-1,12
528 -195 528 -195 530 -178 c 128,-1,13
532 -161 532 -161 535 -128 c 1,14,15
539 -102 539 -102 543 -46 c 0,16,17
605 714 605 714 647 1054 c 1,18,19
662 1158 662 1158 671.5 1251 c 128,-1,20
681 1344 681 1344 712 1447 c 128,-1,21
743 1550 743 1550 795 1625 c 0,22,23
854 1711 854 1711 951.5 1740.5 c 128,-1,24
1049 1770 1049 1770 1145 1725 c 0,25,26
1204 1697 1204 1697 1227 1656 c 1,27,28
1245 1627 1245 1627 1249 1594 c 128,-1,29
1253 1561 1253 1561 1237 1532 c 128,-1,30
1221 1503 1221 1503 1186 1494 c 0,31,32
1176 1492 1176 1492 1153 1492 c 1,33,34
1106 1498 1106 1498 1086 1542.5 c 128,-1,35
1066 1587 1066 1587 1092 1627 c 0,36,37
1108 1653 1108 1653 1153 1664 c 1,38,39
1088 1715 1088 1715 1012 1707 c 1,40,41
981 1705 981 1705 955 1689.5 c 128,-1,42
929 1674 929 1674 911.5 1653 c 128,-1,43
894 1632 894 1632 879.5 1597.5 c 128,-1,44
865 1563 865 1563 857 1533.5 c 128,-1,45
849 1504 849 1504 842 1461.5 c 128,-1,46
835 1419 835 1419 832 1392.5 c 128,-1,47
829 1366 829 1366 825 1326 c 0,48,49
817 1234 817 1234 805 1059 c 128,-1,50
793 884 793 884 786 804 c 0,51,52
760 488 760 488 713 140 c 1,53,54
697 40 697 40 687.5 -49.5 c 128,-1,55
678 -139 678 -139 647 -238 c 128,-1,56
616 -337 616 -337 563 -407 c 0,57,58
515 -469 515 -469 457 -497 c 0,59,60
405 -522 405 -522 341 -523.5 c 128,-1,61
277 -525 277 -525 218.5 -499 c 128,-1,62
160 -473 160 -473 133 -421 c 1,63,64
117 -385 117 -385 117.5 -346.5 c 128,-1,65
118 -308 118 -308 145.5 -282.5 c 128,-1,66
173 -257 173 -257 217 -265 c 0,67,68
249 -271 249 -271 268 -296 c 128,-1,69
287 -321 287 -321 287 -349.5 c 128,-1,70
287 -378 287 -378 267 -403.5 c 128,-1,71
247 -429 247 -429 209 -435 c 1,72,-1
209 -437 l 1,0,1
893 -435 m 1,73,74
958 -486 958 -486 1034 -478 c 1,75,76
1118 -473 1118 -473 1165 -376 c 0,77,78
1183 -337 1183 -337 1195 -283.5 c 128,-1,79
1207 -230 1207 -230 1210.5 -199.5 c 128,-1,80
1214 -169 1214 -169 1221 -101 c 1,81,82
1239 148 1239 148 1268.5 479.5 c 128,-1,83
1298 811 1298 811 1331 1058 c 1,84,85
1346 1161 1346 1161 1355 1254 c 128,-1,86
1364 1347 1364 1347 1395 1450 c 128,-1,87
1426 1553 1426 1553 1479 1627 c 1,88,89
1546 1723 1546 1723 1664.5 1747.5 c 128,-1,90
1783 1772 1783 1772 1878 1695 c 1,91,92
1906 1670 1906 1670 1922 1630.5 c 128,-1,93
1938 1591 1938 1591 1928.5 1551.5 c 128,-1,94
1919 1512 1919 1512 1878 1498 c 1,95,96
1824 1478 1824 1478 1784.5 1518.5 c 128,-1,97
1745 1559 1745 1559 1767 1613 c 0,98,99
1773 1628 1773 1628 1785.5 1639 c 128,-1,100
1798 1650 1798 1650 1806 1653.5 c 128,-1,101
1814 1657 1814 1657 1837 1666 c 1,102,103
1813 1676 1813 1676 1793 1686.5 c 128,-1,104
1773 1697 1773 1697 1745.5 1703.5 c 128,-1,105
1718 1710 1718 1710 1690 1707 c 0,106,107
1659 1703 1659 1703 1633.5 1687 c 128,-1,108
1608 1671 1608 1671 1591 1651.5 c 128,-1,109
1574 1632 1574 1632 1560 1598 c 128,-1,110
1546 1564 1546 1564 1538.5 1539.5 c 128,-1,111
1531 1515 1531 1515 1525 1473.5 c 128,-1,112
1519 1432 1519 1432 1516.5 1412.5 c 128,-1,113
1514 1393 1514 1393 1511 1355 c 0,114,115
1510 1341 1510 1341 1507 1313.5 c 128,-1,116
1504 1286 1504 1286 1503 1273 c 0,117,118
1497 1197 1497 1197 1484.5 1020 c 128,-1,119
1472 843 1472 843 1464 748 c 0,120,121
1439 471 1439 471 1397 161 c 0,122,123
1394 141 1394 141 1386 69.5 c 128,-1,124
1378 -2 1378 -2 1374 -31.5 c 128,-1,125
1370 -61 1370 -61 1358.5 -122.5 c 128,-1,126
1347 -184 1347 -184 1335.5 -221 c 128,-1,127
1324 -258 1324 -258 1303.5 -305 c 128,-1,128
1283 -352 1283 -352 1257 -390 c 0,129,130
1204 -468 1204 -468 1128 -503 c 1,131,132
1075 -523 1075 -523 1018 -524.5 c 128,-1,133
961 -526 961 -526 905 -500.5 c 128,-1,134
849 -475 849 -475 819 -429 c 0,135,136
801 -400 801 -400 797 -367 c 128,-1,137
793 -334 793 -334 808.5 -304.5 c 128,-1,138
824 -275 824 -275 860 -265 c 0,139,140
870 -263 870 -263 893 -263 c 1,141,142
940 -269 940 -269 960 -313.5 c 128,-1,143
980 -358 980 -358 954 -398 c 0,144,145
938 -424 938 -424 893 -435 c 1,73,74
EndSplineSet
EndChar
StartChar: dispiint
Encoding: 4 4 7
Width: 1878
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
211 -1650 m 1,0,1
241 -1668 241 -1668 255.5 -1676 c 128,-1,2
270 -1684 270 -1684 297 -1692.5 c 128,-1,3
324 -1701 324 -1701 348 -1698 c 1,4,5
385 -1689 385 -1689 418 -1644 c 1,6,7
460 -1592 460 -1592 506 -1468 c 1,8,9
550 -1342 550 -1342 589.5 -1175 c 128,-1,10
629 -1008 629 -1008 645 -924 c 128,-1,11
661 -840 661 -840 700 -624 c 1,12,13
729 -472 729 -472 783.5 -151 c 128,-1,14
838 170 838 170 870 336 c 0,15,16
1018 1122 1018 1122 1229 1966 c 0,17,18
1265 2108 1265 2108 1285.5 2182.5 c 128,-1,19
1306 2257 1306 2257 1346.5 2373 c 128,-1,20
1387 2489 1387 2489 1432 2579 c 0,21,22
1523 2765 1523 2765 1649 2800 c 1,23,24
1714 2820 1714 2820 1786.5 2796.5 c 128,-1,25
1859 2773 1859 2773 1898 2718 c 0,26,27
1918 2690 1918 2690 1927 2654.5 c 128,-1,28
1936 2619 1936 2619 1926.5 2583 c 128,-1,29
1917 2547 1917 2547 1886 2529 c 0,30,31
1852 2509 1852 2509 1816 2516.5 c 128,-1,32
1780 2524 1780 2524 1759 2549.5 c 128,-1,33
1738 2575 1738 2575 1732 2609 c 128,-1,34
1726 2643 1726 2643 1753 2677 c 0,35,36
1763 2690 1763 2690 1776.5 2698 c 128,-1,37
1790 2706 1790 2706 1804 2709 c 128,-1,38
1818 2712 1818 2712 1835 2716 c 1,39,40
1812 2728 1812 2728 1792 2740.5 c 128,-1,41
1772 2753 1772 2753 1746 2759.5 c 128,-1,42
1720 2766 1720 2766 1696 2761 c 1,43,44
1662 2757 1662 2757 1624 2706 c 1,45,46
1574 2636 1574 2636 1534 2515 c 0,47,48
1477 2346 1477 2346 1413 2034 c 1,49,50
1363 1796 1363 1796 1286 1347.5 c 128,-1,51
1209 899 1209 899 1176 729 c 0,52,53
1027 -52 1027 -52 803 -952 c 1,54,55
772 -1081 772 -1081 749.5 -1162 c 128,-1,56
727 -1243 727 -1243 686 -1354 c 128,-1,57
645 -1465 645 -1465 596 -1550 c 0,58,59
498 -1718 498 -1718 377 -1741 c 1,60,61
312 -1752 312 -1752 246 -1726 c 128,-1,62
180 -1700 180 -1700 143 -1646 c 1,63,64
123 -1615 123 -1615 116 -1577.5 c 128,-1,65
109 -1540 109 -1540 124 -1505 c 128,-1,66
139 -1470 139 -1470 178 -1456 c 0,67,68
207 -1445 207 -1445 240 -1453 c 128,-1,69
273 -1461 273 -1461 293 -1487 c 0,70,71
331 -1534 331 -1534 304.5 -1591 c 128,-1,72
278 -1648 278 -1648 211 -1648 c 1,73,-1
211 -1650 l 1,0,1
950 -1650 m 1,74,75
973 -1663 973 -1663 993 -1675.5 c 128,-1,76
1013 -1688 1013 -1688 1039 -1694.5 c 128,-1,77
1065 -1701 1065 -1701 1090 -1696 c 0,78,79
1123 -1690 1123 -1690 1159 -1644 c 0,80,81
1196 -1597 1196 -1597 1247 -1464 c 1,82,83
1282 -1368 1282 -1368 1313.5 -1244.5 c 128,-1,84
1345 -1121 1345 -1121 1360 -1050 c 128,-1,85
1375 -979 1375 -979 1405.5 -813 c 128,-1,86
1436 -647 1436 -647 1444 -608 c 0,87,88
1474 -449 1474 -449 1533 -99 c 128,-1,89
1592 251 1592 251 1628 434 c 0,90,91
1724 919 1724 919 1968 1962 c 0,92,93
2060 2358 2060 2358 2173 2583 c 0,94,95
2263 2763 2263 2763 2390 2802 c 1,96,97
2456 2819 2456 2819 2527.5 2795.5 c 128,-1,98
2599 2772 2599 2772 2638 2718 c 0,99,100
2658 2690 2658 2690 2667 2654.5 c 128,-1,101
2676 2619 2676 2619 2666.5 2583 c 128,-1,102
2657 2547 2657 2547 2626 2529 c 0,103,104
2593 2509 2593 2509 2556.5 2516.5 c 128,-1,105
2520 2524 2520 2524 2499 2549.5 c 128,-1,106
2478 2575 2478 2575 2471.5 2609 c 128,-1,107
2465 2643 2465 2643 2492 2677 c 0,108,109
2513 2704 2513 2704 2574 2716 c 1,110,111
2542 2735 2542 2735 2529.5 2742 c 128,-1,112
2517 2749 2517 2749 2489 2757.5 c 128,-1,113
2461 2766 2461 2766 2437 2763 c 1,114,115
2403 2756 2403 2756 2363 2706 c 1,116,117
2314 2639 2314 2639 2275 2517 c 1,118,119
2229 2380 2229 2380 2188 2206 c 128,-1,120
2147 2032 2147 2032 2126 1921.5 c 128,-1,121
2105 1811 2105 1811 2068 1604 c 1,122,123
1946 887 1946 887 1911 705 c 0,124,125
1755 -105 1755 -105 1544 -950 c 0,126,127
1509 -1090 1509 -1090 1489 -1163 c 128,-1,128
1469 -1236 1469 -1236 1426.5 -1350.5 c 128,-1,129
1384 -1465 1384 -1465 1335 -1550 c 0,130,131
1237 -1718 1237 -1718 1116 -1741 c 1,132,133
1051 -1752 1051 -1752 984 -1726 c 128,-1,134
917 -1700 917 -1700 883 -1646 c 0,135,136
863 -1615 863 -1615 856 -1577.5 c 128,-1,137
849 -1540 849 -1540 864 -1505 c 128,-1,138
879 -1470 879 -1470 918 -1456 c 0,139,140
960 -1440 960 -1440 995.5 -1458.5 c 128,-1,141
1031 -1477 1031 -1477 1044.5 -1510.5 c 128,-1,142
1058 -1544 1058 -1544 1047.5 -1582 c 128,-1,143
1037 -1620 1037 -1620 999 -1638 c 0,144,145
979 -1648 979 -1648 950 -1648 c 1,146,-1
950 -1650 l 1,74,75
EndSplineSet
EndChar
StartChar: iiint
Encoding: 5 5 8
Width: 2332
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
209 -437 m 1,0,1
210 -437 210 -437 221.5 -443.5 c 128,-1,2
233 -450 233 -450 234.5 -451 c 128,-1,3
236 -452 236 -452 247 -457 c 128,-1,4
258 -462 258 -462 261 -463 c 128,-1,5
264 -464 264 -464 274 -468 c 128,-1,6
284 -472 284 -472 288.5 -473 c 128,-1,7
293 -474 293 -474 302.5 -476 c 128,-1,8
312 -478 312 -478 319 -478.5 c 128,-1,9
326 -479 326 -479 335.5 -479 c 128,-1,10
345 -479 345 -479 354 -478 c 0,11,12
385 -475 385 -475 411 -459.5 c 128,-1,13
437 -444 437 -444 454.5 -424.5 c 128,-1,14
472 -405 472 -405 486 -371.5 c 128,-1,15
500 -338 500 -338 507 -313.5 c 128,-1,16
514 -289 514 -289 520.5 -248 c 128,-1,17
527 -207 527 -207 529.5 -187.5 c 128,-1,18
532 -168 532 -168 535 -130 c 0,19,20
536 -116 536 -116 539 -90 c 128,-1,21
542 -64 542 -64 543 -50 c 0,22,23
551 42 551 42 563 217 c 128,-1,24
575 392 575 392 582 472 c 0,25,26
606 740 606 740 649 1062 c 0,27,28
652 1088 652 1088 659.5 1154 c 128,-1,29
667 1220 667 1220 671.5 1254 c 128,-1,30
676 1288 676 1288 686.5 1347.5 c 128,-1,31
697 1407 697 1407 709 1446.5 c 128,-1,32
721 1486 721 1486 741.5 1533.5 c 128,-1,33
762 1581 762 1581 788 1619 c 0,34,35
846 1700 846 1700 922 1734 c 1,36,37
974 1753 974 1753 1030.5 1753.5 c 128,-1,38
1087 1754 1087 1754 1142.5 1728.5 c 128,-1,39
1198 1703 1198 1703 1227 1658 c 0,40,41
1245 1629 1245 1629 1249 1595.5 c 128,-1,42
1253 1562 1253 1562 1237.5 1532.5 c 128,-1,43
1222 1503 1222 1503 1186 1494 c 0,44,45
1176 1492 1176 1492 1153 1492 c 1,46,47
1106 1498 1106 1498 1086 1542.5 c 128,-1,48
1066 1587 1066 1587 1092 1627 c 0,49,50
1108 1653 1108 1653 1153 1664 c 1,51,52
1094 1707 1094 1707 1018 1707 c 1,53,54
992 1706 992 1706 969.5 1696.5 c 128,-1,55
947 1687 947 1687 930.5 1674 c 128,-1,56
914 1661 914 1661 899.5 1636.5 c 128,-1,57
885 1612 885 1612 876 1593 c 128,-1,58
867 1574 867 1574 858.5 1540 c 128,-1,59
850 1506 850 1506 845.5 1486 c 128,-1,60
841 1466 841 1466 836 1429 c 128,-1,61
831 1392 831 1392 829.5 1376.5 c 128,-1,62
828 1361 828 1361 825 1326 c 0,63,64
817 1234 817 1234 805 1059 c 128,-1,65
793 884 793 884 786 804 c 0,66,67
766 569 766 569 717 177 c 0,68,69
714 156 714 156 703.5 65 c 128,-1,70
693 -26 693 -26 686.5 -64.5 c 128,-1,71
680 -103 680 -103 664.5 -173.5 c 128,-1,72
649 -244 649 -244 625.5 -296.5 c 128,-1,73
602 -349 602 -349 569 -396 c 0,74,75
502 -491 502 -491 388.5 -517 c 128,-1,76
275 -543 275 -543 178 -474 c 1,77,78
148 -451 148 -451 128.5 -411.5 c 128,-1,79
109 -372 109 -372 115 -330.5 c 128,-1,80
121 -289 121 -289 162 -271 c 0,81,82
214 -248 214 -248 256.5 -285.5 c 128,-1,83
299 -323 299 -323 281 -378 c 0,84,85
277 -389 277 -389 271.5 -397 c 128,-1,86
266 -405 266 -405 259.5 -410.5 c 128,-1,87
253 -416 253 -416 245 -421 c 128,-1,88
237 -426 237 -426 228 -429.5 c 128,-1,89
219 -433 219 -433 209 -437 c 1,0,1
891 -437 m 1,90,91
916 -448 916 -448 936 -458.5 c 128,-1,92
956 -469 956 -469 983.5 -475 c 128,-1,93
1011 -481 1011 -481 1040 -478 c 1,94,95
1097 -470 1097 -470 1135 -423.5 c 128,-1,96
1173 -377 1173 -377 1188 -313 c 128,-1,97
1203 -249 1203 -249 1213.5 -175 c 128,-1,98
1224 -101 1224 -101 1227 -38 c 1,99,100
1234 36 1234 36 1244 196.5 c 128,-1,101
1254 357 1254 357 1262 441 c 0,102,103
1282 667 1282 667 1331 1060 c 1,104,105
1345 1161 1345 1161 1354 1251 c 128,-1,106
1363 1341 1363 1341 1392 1442 c 128,-1,107
1421 1543 1421 1543 1470 1617 c 1,108,109
1516 1689 1516 1689 1587 1725 c 0,110,111
1654 1760 1654 1760 1743.5 1749.5 c 128,-1,112
1833 1739 1833 1739 1888 1684 c 0,113,114
1907 1665 1907 1665 1918.5 1637 c 128,-1,115
1930 1609 1930 1609 1931.5 1581 c 128,-1,116
1933 1553 1933 1553 1918 1529 c 128,-1,117
1903 1505 1903 1505 1872 1496 c 0,118,119
1818 1481 1818 1481 1782 1521.5 c 128,-1,120
1746 1562 1746 1562 1767 1613 c 0,121,122
1773 1628 1773 1628 1785.5 1639 c 128,-1,123
1798 1650 1798 1650 1806 1653.5 c 128,-1,124
1814 1657 1814 1657 1837 1666 c 1,125,126
1810 1682 1810 1682 1769 1696.5 c 128,-1,127
1728 1711 1728 1711 1688 1707 c 0,128,129
1647 1702 1647 1702 1616 1675 c 128,-1,130
1585 1648 1585 1648 1568 1615.5 c 128,-1,131
1551 1583 1551 1583 1538 1530.5 c 128,-1,132
1525 1478 1525 1478 1520.5 1443.5 c 128,-1,133
1516 1409 1516 1409 1511 1355 c 0,134,135
1510 1341 1510 1341 1507 1313.5 c 128,-1,136
1504 1286 1504 1286 1503 1273 c 0,137,138
1497 1197 1497 1197 1484.5 1020 c 128,-1,139
1472 843 1472 843 1464 748 c 0,140,141
1439 471 1439 471 1397 161 c 0,142,143
1394 141 1394 141 1386 69.5 c 128,-1,144
1378 -2 1378 -2 1374 -31.5 c 128,-1,145
1370 -61 1370 -61 1358.5 -122.5 c 128,-1,146
1347 -184 1347 -184 1335.5 -221 c 128,-1,147
1324 -258 1324 -258 1303.5 -305 c 128,-1,148
1283 -352 1283 -352 1257 -390 c 0,149,150
1204 -468 1204 -468 1128 -503 c 1,151,152
1090 -519 1090 -519 1044 -522.5 c 128,-1,153
998 -526 998 -526 954 -516.5 c 128,-1,154
910 -507 910 -507 871.5 -482 c 128,-1,155
833 -457 833 -457 813 -419 c 0,156,157
797 -390 797 -390 796.5 -356 c 128,-1,158
796 -322 796 -322 815 -295 c 128,-1,159
834 -268 834 -268 870 -263 c 1,160,161
