esint10: attempt on to fix empty symbol glyphs.

With advent of qt5 glyphs on codepoints 10, 12, 13 can't be shown anymore.

In this patch we copy the glyph pairs to new codepoints:
dotsint: 19->41 (this one was already moved by Goerg, now moving to the same block)
oint: 11->43
oiint:13->45

I couldn't find fix where both qt4 & qt5 would show correct results,
so this patch fixes qt5 situation, but breaks qt4, which hopefully
won't be needed for master.
Testing and debuging is somewhat tricky, becuse qt sometimes prefer to
load global fonts in /usr/share while ignoring the local git tree.

To be continued in other fonts.

Related reports:
https://www.lyx.org/trac/ticket/8493
https://bugreports.qt.io/browse/QTBUG-66266
This commit is contained in:
Pavel Sanda 2018-03-22 02:26:46 +01:00
parent 867867859b
commit 92680495bb
3 changed files with 821 additions and 26 deletions

View File

@ -10,6 +10,7 @@ UnderlinePosition: -123
UnderlineWidth: 20
Ascent: 1638
Descent: 410
InvalidEm: 0
sfntRevision: 0x00010041
LayerCount: 2
Layer: 0 1 "Back" 1
@ -20,7 +21,7 @@ OS2Version: 1
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 1
CreationTime: 1164926900
ModificationTime: 1421634188
ModificationTime: 1521635724
PfmFamily: 17
TTFWeight: 400
TTFWidth: 5
@ -111,7 +112,7 @@ WinInfo: 0 16 10
BeginPrivate: 0
EndPrivate
TeXData: 1 0 0 0 0 0 0 -1048576 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BeginChars: 65540 260
BeginChars: 65540 262
StartChar: .notdef
Encoding: 65536 -1 0
@ -2818,7 +2819,7 @@ SplineSet
EndSplineSet
EndChar
StartChar: dotsintcopy
StartChar: parenright
Encoding: 19 19 22
Width: 3014
GlyphClass: 2
@ -2958,7 +2959,7 @@ SplineSet
EndSplineSet
EndChar
StartChar: dispdotsintcopy
StartChar: asterisk
Encoding: 20 20 23
Width: 3356
GlyphClass: 2
@ -5214,52 +5215,832 @@ Flags: W
LayerCount: 2
EndChar
StartChar: parenright
StartChar: dotsintcopy
Encoding: 41 41 44
Width: 0
Width: 3014
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
211 -435 m 1,0,1
263 -478 263 -478 344 -478 c 1,2,3
377 -477 377 -477 404 -462 c 128,-1,4
431 -447 431 -447 449 -426.5 c 128,-1,5
467 -406 467 -406 482 -370.5 c 128,-1,6
497 -335 497 -335 505.5 -307 c 128,-1,7
514 -279 514 -279 521 -234 c 128,-1,8
528 -189 528 -189 530.5 -164 c 128,-1,9
533 -139 533 -139 537 -97 c 0,10,11
544 -11 544 -11 557.5 180 c 128,-1,12
571 371 571 371 580 472 c 0,13,14
595 635 595 635 647 1064 c 1,15,16
653 1132 653 1132 663.5 1210.5 c 128,-1,17
674 1289 674 1289 687 1359.5 c 128,-1,18
700 1430 700 1430 728.5 1503 c 128,-1,19
757 1576 757 1576 799 1633 c 0,20,21
860 1715 860 1715 955 1741.5 c 128,-1,22
1050 1768 1050 1768 1143 1725 c 0,23,24
1198 1699 1198 1699 1225 1658 c 1,25,26
1246 1624 1246 1624 1246.5 1584 c 128,-1,27
1247 1544 1247 1544 1222.5 1516 c 128,-1,28
1198 1488 1198 1488 1153 1492 c 0,29,30
1104 1496 1104 1496 1083.5 1541 c 128,-1,31
1063 1586 1063 1586 1090 1627 c 0,32,33
1106 1653 1106 1653 1151 1664 c 1,34,35
1099 1707 1099 1707 1018 1707 c 1,36,37
985 1706 985 1706 957.5 1691.5 c 128,-1,38
930 1677 930 1677 911.5 1656.5 c 128,-1,39
893 1636 893 1636 878 1601 c 128,-1,40
863 1566 863 1566 854.5 1537.5 c 128,-1,41
846 1509 846 1509 839 1464.5 c 128,-1,42
832 1420 832 1420 829.5 1394 c 128,-1,43
827 1368 827 1368 823 1326 c 0,44,45
815 1234 815 1234 803 1059 c 128,-1,46
791 884 791 884 784 804 c 0,47,48
758 486 758 486 711 142 c 0,49,50
707 113 707 113 697 33 c 128,-1,51
687 -47 687 -47 679.5 -89 c 128,-1,52
672 -131 672 -131 657 -195.5 c 128,-1,53
642 -260 642 -260 618 -311 c 128,-1,54
594 -362 594 -362 561 -407 c 0,55,56
500 -488 500 -488 406 -514 c 128,-1,57
312 -540 312 -540 219 -497 c 1,58,59
164 -469 164 -469 137 -429 c 1,60,61
116 -396 116 -396 115.5 -356 c 128,-1,62
115 -316 115 -316 139.5 -287.5 c 128,-1,63
164 -259 164 -259 209 -263 c 0,64,65
257 -267 257 -267 278 -312 c 128,-1,66
299 -357 299 -357 272 -398 c 0,67,68
256 -424 256 -424 211 -435 c 1,0,1
2259 -435 m 1,69,70
2311 -478 2311 -478 2392 -478 c 1,71,72
2425 -477 2425 -477 2452 -462 c 128,-1,73
2479 -447 2479 -447 2497 -426.5 c 128,-1,74
2515 -406 2515 -406 2530 -370.5 c 128,-1,75
2545 -335 2545 -335 2553.5 -307 c 128,-1,76
2562 -279 2562 -279 2569 -234 c 128,-1,77
2576 -189 2576 -189 2578.5 -164 c 128,-1,78
2581 -139 2581 -139 2585 -97 c 0,79,80
2594 0 2594 0 2605.5 177.5 c 128,-1,81
2617 355 2617 355 2623 425 c 0,82,83
2653 769 2653 769 2697 1076 c 0,84,85
2712 1178 2712 1178 2721 1269 c 128,-1,86
2730 1360 2730 1360 2761.5 1460.5 c 128,-1,87
2793 1561 2793 1561 2847 1633 c 0,88,89
2908 1715 2908 1715 3003 1741.5 c 128,-1,90
3098 1768 3098 1768 3191 1725 c 0,91,92
3246 1699 3246 1699 3273 1658 c 1,93,94
3294 1624 3294 1624 3294.5 1584 c 128,-1,95
3295 1544 3295 1544 3270.5 1516 c 128,-1,96
3246 1488 3246 1488 3201 1492 c 0,97,98
3152 1496 3152 1496 3131.5 1541 c 128,-1,99
3111 1586 3111 1586 3138 1627 c 0,100,101
3154 1653 3154 1653 3199 1664 c 1,102,103
3147 1707 3147 1707 3066 1707 c 1,104,105
3033 1706 3033 1706 3005.5 1691.5 c 128,-1,106
2978 1677 2978 1677 2959.5 1656.5 c 128,-1,107
2941 1636 2941 1636 2926 1601 c 128,-1,108
2911 1566 2911 1566 2902.5 1537.5 c 128,-1,109
2894 1509 2894 1509 2887 1464.5 c 128,-1,110
2880 1420 2880 1420 2877.5 1394 c 128,-1,111
2875 1368 2875 1368 2871 1326 c 0,112,113
2864 1241 2864 1241 2851.5 1058 c 128,-1,114
2839 875 2839 875 2830 779 c 0,115,116
2806 498 2806 498 2759 142 c 0,117,118
2755 113 2755 113 2745 33 c 128,-1,119
2735 -47 2735 -47 2727.5 -89 c 128,-1,120
2720 -131 2720 -131 2705 -195.5 c 128,-1,121
2690 -260 2690 -260 2666 -311 c 128,-1,122
2642 -362 2642 -362 2609 -407 c 0,123,124
2548 -488 2548 -488 2454 -514 c 128,-1,125
2360 -540 2360 -540 2267 -497 c 1,126,127
2212 -469 2212 -469 2185 -429 c 1,128,129
2164 -396 2164 -396 2163.5 -356 c 128,-1,130
2163 -316 2163 -316 2187.5 -287.5 c 128,-1,131
2212 -259 2212 -259 2257 -263 c 0,132,133
2305 -267 2305 -267 2326 -312 c 128,-1,134
2347 -357 2347 -357 2320 -398 c 0,135,136
2304 -424 2304 -424 2259 -435 c 1,69,70
1192 722 m 0,137,138
1247 723 1247 723 1278 682 c 128,-1,139
1309 641 1309 641 1299.5 590.5 c 128,-1,140
1290 540 1290 540 1241 517 c 1,141,142
1223 507 1223 507 1196 507 c 0,143,144
1155 506 1155 506 1126 531 c 128,-1,145
1097 556 1097 556 1089 589.5 c 128,-1,146
1081 623 1081 623 1095.5 658.5 c 128,-1,147
1110 694 1110 694 1147 712 c 1,148,149
1164 722 1164 722 1192 722 c 0,137,138
1704 722 m 0,150,151
1759 723 1759 723 1790 682 c 128,-1,152
1821 641 1821 641 1811.5 590.5 c 128,-1,153
1802 540 1802 540 1753 517 c 1,154,155
1736 507 1736 507 1708 507 c 0,156,157
1667 506 1667 506 1638 531 c 128,-1,158
1609 556 1609 556 1601 589.5 c 128,-1,159
1593 623 1593 623 1607.5 658.5 c 128,-1,160
1622 694 1622 694 1659 712 c 1,161,162
1676 722 1676 722 1704 722 c 0,150,151
2216 722 m 0,163,164
2270 723 2270 723 2301 682 c 128,-1,165
2332 641 2332 641 2323 590.5 c 128,-1,166
2314 540 2314 540 2265 517 c 0,167,168
2242 507 2242 507 2220 507 c 0,169,170
2179 506 2179 506 2150 531 c 128,-1,171
2121 556 2121 556 2113 589.5 c 128,-1,172
2105 623 2105 623 2119.5 658.5 c 128,-1,173
2134 694 2134 694 2171 712 c 1,174,175
2188 722 2188 722 2216 722 c 0,163,164
EndSplineSet
EndChar
StartChar: asterisk
StartChar: dispdotsintcopy
Encoding: 42 42 45
Width: 0
Width: 3356
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
211 -1648 m 1,0,1
238 -1673 238 -1673 264 -1681 c 1,2,3
317 -1707 317 -1707 354 -1696 c 0,4,5
384 -1688 384 -1688 416 -1648 c 1,6,7
451 -1602 451 -1602 492 -1507 c 1,8,9
538 -1387 538 -1387 576 -1238 c 128,-1,10
614 -1089 614 -1089 637.5 -960.5 c 128,-1,11
661 -832 661 -832 690 -684 c 0,12,13
724 -509 724 -509 781.5 -169 c 128,-1,14
839 171 839 171 870 336 c 0,15,16
1023 1142 1023 1142 1227 1954 c 0,17,18
1263 2098 1263 2098 1283.5 2174.5 c 128,-1,19
1304 2251 1304 2251 1345 2369 c 128,-1,20
1386 2487 1386 2487 1432 2579 c 0,21,22
1523 2764 1523 2764 1651 2802 c 1,23,24
1717 2819 1717 2819 1788 2795.5 c 128,-1,25
1859 2772 1859 2772 1898 2718 c 0,26,27
1918 2690 1918 2690 1926.5 2655 c 128,-1,28
1935 2620 1935 2620 1926 2584 c 128,-1,29
1917 2548 1917 2548 1886 2529 c 0,30,31
1852 2509 1852 2509 1816 2516.5 c 128,-1,32
1780 2524 1780 2524 1759 2549.5 c 128,-1,33
1738 2575 1738 2575 1732 2609 c 128,-1,34
1726 2643 1726 2643 1753 2677 c 0,35,36
1763 2690 1763 2690 1776.5 2698 c 128,-1,37
1790 2706 1790 2706 1804 2709 c 128,-1,38
1818 2712 1818 2712 1835 2716 c 1,39,40
1812 2729 1812 2729 1792.5 2740.5 c 128,-1,41
1773 2752 1773 2752 1747.5 2759 c 128,-1,42
1722 2766 1722 2766 1698 2763 c 1,43,44
1661 2756 1661 2756 1624 2706 c 0,45,46
1576 2639 1576 2639 1530 2505 c 1,47,48
1484 2366 1484 2366 1444.5 2197.5 c 128,-1,49
1405 2029 1405 2029 1379.5 1883.5 c 128,-1,50
1354 1738 1354 1738 1323 1569 c 0,51,52
1301 1449 1301 1449 1253 1164.5 c 128,-1,53
1205 880 1205 880 1176 727 c 0,54,55
1012 -125 1012 -125 801 -960 c 1,56,57
769 -1091 769 -1091 747.5 -1170 c 128,-1,58
726 -1249 726 -1249 683.5 -1360.5 c 128,-1,59
641 -1472 641 -1472 592 -1556 c 1,60,61
494 -1720 494 -1720 373 -1741 c 1,62,63
308 -1750 308 -1750 241.5 -1724 c 128,-1,64
175 -1698 175 -1698 141 -1644 c 0,65,66
121 -1613 121 -1613 115 -1575.5 c 128,-1,67
109 -1538 109 -1538 124 -1503.5 c 128,-1,68
139 -1469 139 -1469 178 -1456 c 0,69,70
205 -1446 205 -1446 237 -1453 c 128,-1,71
269 -1460 269 -1460 289 -1483 c 1,72,73
313 -1516 313 -1516 314 -1553 c 128,-1,74
315 -1590 315 -1590 286.5 -1619 c 128,-1,75
258 -1648 258 -1648 211 -1648 c 1,0,1
2429 -1650 m 1,76,77
2444 -1659 2444 -1659 2461 -1668.5 c 128,-1,78
2478 -1678 2478 -1678 2493.5 -1685.5 c 128,-1,79
2509 -1693 2509 -1693 2528 -1696.5 c 128,-1,80
2547 -1700 2547 -1700 2566 -1698 c 1,81,82
2602 -1690 2602 -1690 2640 -1640 c 0,83,84
2689 -1575 2689 -1575 2732 -1444 c 1,85,86
2787 -1283 2787 -1283 2845 -1005 c 0,87,88
2892 -782 2892 -782 2939 -520 c 1,89,90
3072 253 3072 253 3192.5 854.5 c 128,-1,91
3313 1456 3313 1456 3463 2026 c 0,92,93
3480 2088 3480 2088 3495 2146.5 c 128,-1,94
3510 2205 3510 2205 3529 2267.5 c 128,-1,95
3548 2330 3548 2330 3567.5 2386.5 c 128,-1,96
3587 2443 3587 2443 3613.5 2503 c 128,-1,97
3640 2563 3640 2563 3670 2615 c 0,98,99
3765 2784 3765 2784 3887 2806 c 0,100,101
3952 2817 3952 2817 4019 2791 c 128,-1,102
4086 2765 4086 2765 4121 2712 c 0,103,104
4141 2680 4141 2680 4147.5 2642.5 c 128,-1,105
4154 2605 4154 2605 4140 2570 c 128,-1,106
4126 2535 4126 2535 4088 2521 c 0,107,108
4059 2510 4059 2510 4027 2517.5 c 128,-1,109
3995 2525 3995 2525 3975 2548 c 1,110,111
3951 2581 3951 2581 3950 2618 c 128,-1,112
3949 2655 3949 2655 3977.5 2684.5 c 128,-1,113
4006 2714 4006 2714 4053 2714 c 1,114,115
4025 2738 4025 2738 4000 2747 c 1,116,117
3946 2771 3946 2771 3910 2761 c 0,118,119
3882 2754 3882 2754 3848 2714 c 1,120,121
3812 2667 3812 2667 3770 2562 c 1,122,123
3705 2393 3705 2393 3650 2120 c 1,124,125
3591 1857 3591 1857 3506 1361.5 c 128,-1,126
3421 866 3421 866 3391 713 c 0,127,128
3241 -72 3241 -72 3027 -934 c 0,129,130
2978 -1131 2978 -1131 2932.5 -1273.5 c 128,-1,131
2887 -1416 2887 -1416 2818 -1542 c 0,132,133
2720 -1722 2720 -1722 2585 -1741 c 0,134,135
2521 -1750 2521 -1750 2455.5 -1723 c 128,-1,136
2390 -1696 2390 -1696 2359 -1642 c 1,137,138
2339 -1610 2339 -1610 2333.5 -1573 c 128,-1,139
2328 -1536 2328 -1536 2343.5 -1502.5 c 128,-1,140
2359 -1469 2359 -1469 2398 -1456 c 0,141,142
2434 -1445 2434 -1445 2463.5 -1453 c 128,-1,143
2493 -1461 2493 -1461 2509.5 -1486.5 c 128,-1,144
2526 -1512 2526 -1512 2531 -1540 c 128,-1,145
2536 -1568 2536 -1568 2522 -1596 c 128,-1,146
2508 -1624 2508 -1624 2478 -1638 c 0,147,148
2458 -1648 2458 -1648 2429 -1648 c 1,149,-1
2429 -1650 l 1,76,77
1604 639 m 0,150,151
1657 648 1657 648 1693.5 612 c 128,-1,152
1730 576 1730 576 1728 524.5 c 128,-1,153
1726 473 1726 473 1681 443 c 0,154,155
1659 429 1659 429 1636 426 c 0,156,157
1583 417 1583 417 1546.5 453 c 128,-1,158
1510 489 1510 489 1512 540.5 c 128,-1,159
1514 592 1514 592 1559 623 c 1,160,161
1583 636 1583 636 1604 639 c 0,150,151
2116 639 m 0,162,163
2169 648 2169 648 2205.5 612 c 128,-1,164
2242 576 2242 576 2240 524.5 c 128,-1,165
2238 473 2238 473 2193 443 c 0,166,167
2171 429 2171 429 2148 426 c 0,168,169
2095 417 2095 417 2058.5 453 c 128,-1,170
2022 489 2022 489 2024 540.5 c 128,-1,171
2026 592 2026 592 2071 623 c 1,172,173
2095 636 2095 636 2116 639 c 0,162,163
2628 639 m 0,174,175
2681 648 2681 648 2717.5 612 c 128,-1,176
2754 576 2754 576 2752 524.5 c 128,-1,177
2750 473 2750 473 2705 443 c 0,178,179
2683 429 2683 429 2660 426 c 0,180,181
2607 417 2607 417 2570.5 453 c 128,-1,182
2534 489 2534 489 2536 540.5 c 128,-1,183
2538 592 2538 592 2583 623 c 1,184,185
2607 636 2607 636 2628 639 c 0,174,175
EndSplineSet
EndChar
StartChar: plus
StartChar: ointcopy
Encoding: 43 43 46
Width: 0
Width: 966
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
657 1131 m 1,0,1
661 1155 661 1155 666.5 1197.5 c 128,-1,2
672 1240 672 1240 674 1252 c 0,3,4
681 1299 681 1299 687.5 1337 c 128,-1,5
694 1375 694 1375 706.5 1424.5 c 128,-1,6
719 1474 719 1474 734 1513 c 128,-1,7
749 1552 749 1552 772 1594 c 128,-1,8
795 1636 795 1636 823 1665 c 128,-1,9
851 1694 851 1694 890 1716.5 c 128,-1,10
929 1739 929 1739 975 1748 c 1,11,12
1012 1757 1012 1757 1057 1750 c 1,13,14
1126 1744 1126 1744 1181.5 1704.5 c 128,-1,15
1237 1665 1237 1665 1247 1605 c 0,16,17
1255 1561 1255 1561 1233.5 1527 c 128,-1,18
1212 1493 1212 1493 1167 1492 c 0,19,20
1115 1490 1115 1490 1089 1536.5 c 128,-1,21
1063 1583 1063 1583 1092 1627 c 0,22,23
1108 1653 1108 1653 1153 1664 c 1,24,25
1113 1696 1113 1696 1057.5 1705 c 128,-1,26
1002 1714 1002 1714 956 1693 c 1,27,28
921 1673 921 1673 896.5 1635.5 c 128,-1,29
872 1598 872 1598 858.5 1538.5 c 128,-1,30
845 1479 845 1479 839.5 1443 c 128,-1,31
834 1407 834 1407 827 1338 c 0,32,33
809 1174 809 1174 809 1115 c 1,34,35
862 1106 862 1106 944 1062 c 1,36,37
1113 964 1113 964 1174 773 c 128,-1,38
1235 582 1235 582 1157 404 c 0,39,40
1098 270 1098 270 977 189 c 128,-1,41
856 108 856 108 707 97 c 1,42,43
703 73 703 73 697.5 30.5 c 128,-1,44
692 -12 692 -12 690 -24 c 0,45,46
684 -70 684 -70 677 -108.5 c 128,-1,47
670 -147 670 -147 657.5 -196.5 c 128,-1,48
645 -246 645 -246 629.5 -285 c 128,-1,49
614 -324 614 -324 590.5 -365.5 c 128,-1,50
567 -407 567 -407 539 -436.5 c 128,-1,51
511 -466 511 -466 472 -488.5 c 128,-1,52
433 -511 433 -511 387 -519 c 0,53,54
289 -534 289 -534 208.5 -493 c 128,-1,55
128 -452 128 -452 115 -376 c 1,56,57
106 -333 106 -333 128 -298.5 c 128,-1,58
150 -264 150 -264 195 -263 c 0,59,60
247 -261 247 -261 273 -307.5 c 128,-1,61
299 -354 299 -354 270 -398 c 0,62,63
254 -424 254 -424 209 -435 c 1,64,65
249 -467 249 -467 305.5 -476 c 128,-1,66
362 -485 362 -485 410 -462 c 1,67,68
438 -446 438 -446 459 -414.5 c 128,-1,69
480 -383 480 -383 492.5 -351.5 c 128,-1,70
505 -320 505 -320 514.5 -270.5 c 128,-1,71
524 -221 524 -221 528 -191 c 128,-1,72
532 -161 532 -161 537 -110 c 0,73,74
555 56 555 56 555 114 c 1,75,76
497 124 497 124 420 167 c 1,77,78
251 265 251 265 190 456 c 128,-1,79
129 647 129 647 207 824 c 0,80,81
266 959 266 959 387 1039.5 c 128,-1,82
508 1120 508 1120 657 1131 c 1,0,1
647 1047 m 1,83,84
517 1044 517 1044 415 961 c 128,-1,85
313 878 313 878 270.5 754 c 128,-1,86
228 630 228 630 258 507 c 1,87,88
287 395 287 395 368 313.5 c 128,-1,89
449 232 449 232 561 196 c 1,90,91
577 376 577 376 600.5 625 c 128,-1,92
624 874 624 874 647 1047 c 1,83,84
805 1033 m 1,93,94
801 1020 801 1020 800 1005 c 128,-1,95
799 990 799 990 798.5 969.5 c 128,-1,96
798 949 798 949 797 941 c 0,97,98
760 428 760 428 717 181 c 1,99,100
768 181 768 181 838 208 c 0,101,102
918 238 918 238 980 296.5 c 128,-1,103
1042 355 1042 355 1075.5 428.5 c 128,-1,104
1109 502 1109 502 1117 586.5 c 128,-1,105
1125 671 1125 671 1096 753 c 1,106,107
1047 901 1047 901 913 984 c 1,108,109
886 1002 886 1002 805 1033 c 1,93,94
EndSplineSet
EndChar
StartChar: comma
StartChar: dispointcopy
Encoding: 44 44 47
Width: 0
Width: 1138
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
1069 1288 m 1,0,1
1087 1378 1087 1378 1108.5 1472 c 128,-1,2
1130 1566 1130 1566 1163.5 1700.5 c 128,-1,3
1197 1835 1197 1835 1208 1882 c 0,4,5
1234 1984 1234 1984 1255 2071.5 c 128,-1,6
1276 2159 1276 2159 1306.5 2259.5 c 128,-1,7
1337 2360 1337 2360 1370 2443 c 0,8,9
1387 2487 1387 2487 1399 2514 c 128,-1,10
1411 2541 1411 2541 1432 2585 c 128,-1,11
1453 2629 1453 2629 1473.5 2658 c 128,-1,12
1494 2687 1494 2687 1521 2718.5 c 128,-1,13
1548 2750 1548 2750 1581 2771 c 128,-1,14
1614 2792 1614 2792 1651 2802 c 0,15,16
1719 2819 1719 2819 1791 2795.5 c 128,-1,17
1863 2772 1863 2772 1901 2716 c 1,18,19
1923 2686 1923 2686 1931 2647.5 c 128,-1,20
1939 2609 1939 2609 1925.5 2573.5 c 128,-1,21
1912 2538 1912 2538 1874 2523 c 0,22,23
1845 2511 1845 2511 1811 2518.5 c 128,-1,24
1777 2526 1777 2526 1757 2550 c 1,25,26
1734 2583 1734 2583 1734.5 2619.5 c 128,-1,27
1735 2656 1735 2656 1763.5 2685 c 128,-1,28
1792 2714 1792 2714 1835 2714 c 1,29,30
1809 2740 1809 2740 1767.5 2755.5 c 128,-1,31
1726 2771 1726 2771 1690 2761 c 0,32,33
1654 2750 1654 2750 1616 2693 c 1,34,35
1567 2622 1567 2622 1520 2474 c 1,36,37
1480 2340 1480 2340 1442 2175 c 128,-1,38
1404 2010 1404 2010 1383 1899.5 c 128,-1,39
1362 1789 1362 1789 1327 1596 c 0,40,41
1323 1573 1323 1573 1302.5 1445 c 128,-1,42
1282 1317 1282 1317 1268 1249 c 1,43,44
1428 1196 1428 1196 1550 1075 c 128,-1,45
1672 954 1672 954 1732.5 793.5 c 128,-1,46
1793 633 1793 633 1778 465 c 1,47,48
1755 234 1755 234 1607 53.5 c 128,-1,49
1459 -127 1459 -127 1237 -194 c 1,50,51
1079 -240 1079 -240 977 -223 c 1,52,53
959 -312 959 -312 937 -407.5 c 128,-1,54
915 -503 915 -503 883 -633.5 c 128,-1,55
851 -764 851 -764 838 -817 c 0,56,57
812 -919 812 -919 791 -1006 c 128,-1,58
770 -1093 770 -1093 739.5 -1194 c 128,-1,59
709 -1295 709 -1295 676 -1378 c 0,60,61
654 -1432 654 -1432 640.5 -1464 c 128,-1,62
627 -1496 627 -1496 599 -1548 c 128,-1,63
571 -1600 571 -1600 544.5 -1632 c 128,-1,64
518 -1664 518 -1664 478.5 -1694.5 c 128,-1,65
439 -1725 439 -1725 395 -1737 c 0,66,67
327 -1754 327 -1754 255 -1730 c 128,-1,68
183 -1706 183 -1706 145 -1650 c 1,69,70
123 -1620 123 -1620 115 -1582 c 128,-1,71
107 -1544 107 -1544 120.5 -1508.5 c 128,-1,72
134 -1473 134 -1473 172 -1458 c 0,73,74
201 -1446 201 -1446 235 -1453.5 c 128,-1,75
269 -1461 269 -1461 289 -1485 c 1,76,77
312 -1518 312 -1518 311.5 -1554.5 c 128,-1,78
311 -1591 311 -1591 282.5 -1619.5 c 128,-1,79
254 -1648 254 -1648 211 -1648 c 1,80,81
237 -1674 237 -1674 278.5 -1690 c 128,-1,82
320 -1706 320 -1706 356 -1696 c 1,83,84
393 -1684 393 -1684 430 -1628 c 1,85,86
480 -1555 480 -1555 526 -1409 c 1,87,88
614 -1117 614 -1117 719 -530 c 0,89,90
724 -504 724 -504 744 -377.5 c 128,-1,91
764 -251 764 -251 778 -184 c 1,92,93
618 -131 618 -131 496 -10 c 128,-1,94
374 111 374 111 313.5 271.5 c 128,-1,95
253 432 253 432 268 600 c 1,96,97
291 831 291 831 439 1012 c 128,-1,98
587 1193 587 1193 809 1260 c 1,99,100
972 1306 972 1306 1069 1288 c 1,0,1
1051 1209 m 1,101,102
859 1209 859 1209 698 1123.5 c 128,-1,103
537 1038 537 1038 442 877 c 0,104,105
356 733 356 733 349.5 565 c 128,-1,106
343 397 343 397 413.5 245 c 128,-1,107
484 93 484 93 618 -8 c 0,108,109
712 -78 712 -78 793 -102 c 1,110,111
801 -29 801 -29 850 230 c 0,112,113
908 543 908 543 989 922 c 0,114,115
995 947 995 947 1010 1010 c 128,-1,116
1025 1073 1025 1073 1034.5 1119 c 128,-1,117
1044 1165 1044 1165 1051 1209 c 1,101,102
995 -143 m 1,118,119
1187 -143 1187 -143 1348 -57.5 c 128,-1,120
1509 28 1509 28 1604 189 c 0,121,122
1690 333 1690 333 1696.5 500.5 c 128,-1,123
1703 668 1703 668 1632 820.5 c 128,-1,124
1561 973 1561 973 1427 1073 c 1,125,126
1336 1143 1336 1143 1253 1168 c 1,127,128
1245 1091 1245 1091 1196 836 c 1,129,130
1137 519 1137 519 1057 144 c 0,131,132
1051 116 1051 116 1036.5 55 c 128,-1,133
1022 -6 1022 -6 1012 -53 c 128,-1,134
1002 -100 1002 -100 995 -143 c 1,118,119
EndSplineSet
EndChar
StartChar: hyphen
StartChar: oiintcopy
Encoding: 45 45 48
Width: 0
Width: 1650
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
657 1131 m 1,0,1
660 1151 660 1151 670 1226.5 c 128,-1,2
680 1302 680 1302 688 1342 c 0,3,4
698 1395 698 1395 711.5 1443 c 128,-1,5
725 1491 725 1491 749 1544 c 128,-1,6
773 1597 773 1597 803 1637.5 c 128,-1,7
833 1678 833 1678 877.5 1708.5 c 128,-1,8
922 1739 922 1739 975 1748 c 1,9,10
1073 1762 1073 1762 1153.5 1721.5 c 128,-1,11
1234 1681 1234 1681 1247 1605 c 0,12,13
1255 1561 1255 1561 1233.5 1527 c 128,-1,14
1212 1493 1212 1493 1167 1492 c 0,15,16
1115 1490 1115 1490 1089 1536.5 c 128,-1,17
1063 1583 1063 1583 1092 1627 c 0,18,19
1108 1653 1108 1653 1153 1664 c 1,20,21
1113 1696 1113 1696 1059 1705 c 128,-1,22
1005 1714 1005 1714 958 1693 c 1,23,24
932 1679 932 1679 912 1655 c 128,-1,25
892 1631 892 1631 878.5 1597.5 c 128,-1,26
865 1564 865 1564 856 1532.5 c 128,-1,27
847 1501 847 1501 840.5 1456.5 c 128,-1,28
834 1412 834 1412 831 1381 c 128,-1,29
828 1350 828 1350 823.5 1302.5 c 128,-1,30
819 1255 819 1255 817 1232 c 0,31,32
812 1146 812 1146 809 1131 c 1,33,-1
1341 1131 l 1,34,35
1341 1149 1341 1149 1343.5 1169.5 c 128,-1,36
1346 1190 1346 1190 1351 1217 c 128,-1,37
1356 1244 1356 1244 1358 1256 c 0,38,39
1388 1505 1388 1505 1483 1633 c 1,40,41
1547 1721 1547 1721 1651.5 1745.5 c 128,-1,42
1756 1770 1756 1770 1851 1713 c 0,43,44
1922 1671 1922 1671 1931 1598 c 0,45,46
1936 1550 1936 1550 1907 1517.5 c 128,-1,47
1878 1485 1878 1485 1831 1494 c 0,48,49
1787 1502 1787 1502 1768 1540 c 128,-1,50
1749 1578 1749 1578 1768 1616.5 c 128,-1,51
1787 1655 1787 1655 1837 1664 c 1,52,-1
1837 1666 l 1,53,54
1813 1676 1813 1676 1793.5 1686.5 c 128,-1,55
1774 1697 1774 1697 1747.5 1703.5 c 128,-1,56
1721 1710 1721 1710 1694 1707 c 0,57,58
1663 1704 1663 1704 1637.5 1689.5 c 128,-1,59
1612 1675 1612 1675 1594 1652 c 128,-1,60
1576 1629 1576 1629 1561.5 1598.5 c 128,-1,61
1547 1568 1547 1568 1538.5 1533.5 c 128,-1,62
1530 1499 1530 1499 1522.5 1461.5 c 128,-1,63
1515 1424 1515 1424 1512 1386.5 c 128,-1,64
1509 1349 1509 1349 1505.5 1313 c 128,-1,65
1502 1277 1502 1277 1501 1246 c 0,66,67
1496 1149 1496 1149 1491 1123 c 1,68,69
1592 1107 1592 1107 1680 1048.5 c 128,-1,70
1768 990 1768 990 1825 910 c 1,71,72
1927 762 1927 762 1914.5 576 c 128,-1,73
1902 390 1902 390 1778 259 c 0,74,75
