This topic lists the regional and language settings you can specify from the command line by using operations in Stsadm.exe and by using HTML Administration pages. For more information about specifying regional and language settings, see Language Considerations. For more information about the syntax for command-line operations, see Command-Line Operations.
The following types of regional and language settings are used in Microsoft Windows SharePoint Services:
The Language ID determines the language used for text on pages in the Web site (such as the text on the Site Settings page). The languages available for site creation depend on the language template packs you have installed to your server or server farm. Web sites based on Windows SharePoint Services can be created in the following languages.
ID | Language | ID | Language |
1025 | Arabic | 1041 | Japanese |
1028 | Chinese - Traditional | 1042 | Korean |
1029 | Czech | 1043 | Dutch |
1030 | Danish | 1044 | Norwegian |
1031 | German | 1045 | Polish |
1032 | Greek | 1046 | Portuguese - Brazilian |
1033 | English | 1049 | Russian |
1034 | Spanish | 1053 | Swedish |
1035 | Finnish | 1054 | Thai |
1036 | French | 1055 | Turkish |
1037 | Hebrew | 2052 | Chinese - Simplified |
1038 | Hungarian | 2070 | Portuguese |
1040 | Italian | 3076 | Chinese - Hong Kong |
Windows SharePoint Services also supports input and display of text in the following languages, but not site creation.
ID | Language | ID | Language |
1026 | Bulgarian | 1048 | Romanian |
1050 | Croatian | 2074 | Serbian |
1061 | Estonian | 1051 | Slovak |
1081 | Hindi with Indic PT | 1060 | Slovenian |
1062 | Latvian | 1058 | Ukrainian |
1063 | Lithuanian |
The Locale ID controls the numbering, sorting, calendar, and time formatting for the Web site. You can change the locale for a Web site by using the Regional Settings page. Web sites based on Windows SharePoint Services can be set to the following Locale IDs.
ID | Locale | ID | Locale |
1078 | Afrikaans | 1037 | Hebrew |
1052 | Albanian | 1081 | Hindi |
5121 | Arabic (Algeria) | 1038 | Hungarian |
15361 | Arabic (Bahrain) | 1039 | Icelandic |
3073 | Arabic (Egypt) | 1057 | Indonesian |
2049 | Arabic (Iraq) | 1040 | Italian (Italy) |
11265 | Arabic (Jordan) | 2064 | Italian (Switzerland) |
13313 | Arabic (Kuwait) | 1041 | Japanese |
12289 | Arabic (Lebanon) | 1099 | Kannada |
4097 | Arabic (Libya) | 1087 | Kazakh |
6145 | Arabic (Morocco) | 1111 | Konkani |
8193 | Arabic (Oman) | 1042 | Korean |
16385 | Arabic (Qatar) | 1088 | Kyrgyz (Cyrillic) |
1025 | Arabic (Saudi Arabia) | 1062 | Latvian |
10241 | Arabic (Syria) | 1063 | Lithuanian |
7169 | Arabic (Tunisia) | 1071 | Macedonian (FYROM) |
14337 | Arabic (U.A.E.) | 2110 | Malay (Brunei Darussalam) |
9217 | Arabic (Yemen) | 1086 | Malay (Malaysia) |
1067 | Armenian | 1102 | Marathi |
2092 | Azeri (Cyrillic) | 1104 | Mongolian (Cyrillic) |
1068 | Azeri (Latin) | 1044 | Norwegian (Bokmal) |
1069 | Basque | 2068 | Norwegian (Nynorsk) |
1059 | Belarusian | 1045 | Polish |
1026 | Bulgarian | 1046 | Portuguese (Brazil) |
1027 | Catalan | 2070 | Portuguese (Portugal) |
3076 | Chinese (Hong Kong) | 1094 | Punjabi |
5124 | Chinese (Macau) | 1048 | Romanian |
2052 | Chinese (PRC) | 1049 | Russian |
4100 | Chinese (Singapore) | 1103 | Sanskrit |
1028 | Chinese (Taiwan) | 3098 | Serbian (Cyrillic) |
1050 | Croatian | 2074 | Serbian (Latin) |
1029 | Czech | 1051 | Slovak |
1030 | Danish | 1060 | Slovenian |
1125 | Divehi | 11274 | Spanish (Argentina) |
2067 | Dutch (Belgium) | 16394 | Spanish (Bolivia) |
1043 | Dutch (Netherlands) | 13322 | Spanish (Chile) |
3081 | English (Australia) | 9226 | Spanish (Colombia) |
10249 | English (Belize) | 5130 | Spanish (Costa Rica) |
4105 | English (Canada) | 7178 | Spanish (Dominican Republic) |
9225 | English (Caribbean) | 12298 | Spanish (Ecuador) |
6153 | English (Ireland) | 17418 | Spanish (El Salvador) |
8201 | English (Jamaica) | 4106 | Spanish (Guatemala) |
5129 | English (New Zealand) | 18442 | Spanish (Honduras) |
13321 | English (Philippines) | 2058 | Spanish (Mexico) |
7177 | English (South Africa) | 19466 | Spanish (Nicaragua) |
11273 | English (Trinidad) | 6154 | Spanish (Panama) |
2057 | English (United Kingdom) | 15370 | Spanish (Paraguay) |
1033 | English (United States) | 10250 | Spanish (Peru) |
12297 | English (Zimbabwe) | 20490 | Spanish (Puerto Rico) |
1061 | Estonian | 3082 | Spanish (Spain) |
1080 | Faeroese | 1034 | Spanish (Traditional) |
1065 | Farsi | 14346 | Spanish (Uruguay) |
1035 | Finnish | 8202 | Spanish (Venezuela) |
2060 | French (Belgium) | 1089 | Swahili |
3084 | French (Canada) | 1053 | Swedish |
1036 | French (France) | 2077 | Swedish (Finland) |
5132 | French (Luxembourg) | 1114 | Syriac |
6156 | French (Monaco) | 1097 | Tamil |
4108 | French (Switzerland) | 1092 | Tatar |
1110 | Galician | 1098 | Telugu |
1079 | Georgian | 1054 | Thai |
3079 | German (Austria) | 1055 | Turkish |
1031 | German (Germany) | 1058 | Ukrainian |
5127 | German (Liechtenstein) | 1056 | Urdu |
4103 | German (Luxembourg) | 2115 | Uzbek (Cyrillic) |
2055 | German (Switzerland) | 1091 | Uzbek (Latin) |
1032 | Greek | 1066 | Vietnamese |
1095 | Gujarati |
Web sites based on Windows SharePoint Services can be set to any of the time zones recognized by Microsoft Windows Server 2003.
Code | Time zone | Code | Time zone |
39 | (GMT-12:00) Eniwetok, Kwajalein | 59 | (GMT+02:00) Helsinki, Riga, Tallinn |
16 | (GMT-11:00) Midway Island, Samoa | 27 | (GMT+02:00) Jerusalem 26 (GMT+03:00) Baghdad |
15 | (GMT-10:00) Hawaii | 74 | (GMT+03:00) Kuwait, Riyadh |
14 | (GMT-09:00) Alaska | 51 | (GMT+03:00) Moscow, St. Petersburg, Volgograd |
13 | (GMT-08:00) Pacific Time (US and Canada); Tijuana | 56 | (GMT+03:00) Nairobi |
38 | (GMT-07:00) Arizona | 25 | (GMT+03:30) Tehran |
12 | (GMT-07:00) Mountain Time (US and Canada) | 24 | (GMT+04:00) Abu Dhabi, Muscat |
55 | (GMT-06:00) Central America | 54 | (GMT+04:00) Baku, Tbilisi, Yerevan 48 (GMT+04:30) Kabul |
11 | (GMT-06:00) Central Time (US and Canada) | 58 | (GMT+05:00) Ekaterinburg |
37 | (GMT-06:00) Mexico City | 47 | (GMT+05:00) Islamabad, Karachi, Tashkent |
36 | (GMT-06:00) Saskatchewan | 23 | (GMT+05:30) Calcutta, Chennai, Mumbai, New Delhi |
35 | (GMT-05:00) Bogota, Lima, Quito | 62 | (GMT+05:45) Kathmandu 46 (GMT+06:00) Almaty, Novosibirsk |
10 | (GMT-05:00) Eastern Time (US and Canada) | 71 | (GMT+06:00) Astana, Dhaka |
34 | (GMT-05:00) Indiana (East) | 66 | (GMT+06:00) Sri Jayawardenepura |
9 | (GMT-04:00) Atlantic Time (Canada) | 61 | (GMT+06:30) Rangoon |
33 | (GMT-04:00) Caracas, La Paz | 22 | (GMT+07:00) Bangkok, Hanoi, Jakarta |
65 | (GMT-04:00) Santiago | 64 | (GMT+07:00) Krasnoyarsk |
28 | (GMT-03:30) Newfoundland 8 (GMT-03:00) Brasilia | 45 | (GMT+08:00) Beijing, Chongqing, Hong Kong, Urumqi |
32 | (GMT-03:00) Buenos Aires, Georgetown | 63 | (GMT+08:00) Irkutsk, Ulaan Bataar |
60 | (GMT-03:00) Greenland | 21 | (GMT+08:00) Kuala Lumpur, Singapore |
30 | (GMT-02:00) Mid-Atlantic | 73 | (GMT+08:00) Perth 75 (GMT+08:00) Taipei |
29 | (GMT-01:00) Azores | 20 | (GMT+09:00) Osaka, Sapporo, Tokyo 72 (GMT+09:00) Seoul |
53 | (GMT-01:00) Cape Verde Is. | 70 | (GMT+09:00) Yakutsk 19 (GMT+09:30) Adelaide |
31 | (GMT) Casablanca, Monrovia | 44 | (GMT+09:30) Darwin |
2 | (GMT) Greenwich Mean Time : Dublin, Edinburgh, Lisbon, London | 18 | (GMT+10:00) Brisbane |
4 | (GMT+01:00) Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna | 76 | (GMT+10:00) Canberra, Melbourne, Sydney |
6 | (GMT+01:00) Belgrade, Bratislava, Budapest, Ljubljana, Prague | 43 | (GMT+10:00) Guam, Port Moresby |
3 | (GMT+01:00) Brussels, Copenhagen, Madrid, Paris | 42 | (GMT+10:00) Hobart |
57 | (GMT+01:00) Sarajevo, Skopje, Sofija, Vilnius, Warsaw, Zagreb | 68 | (GMT+10:00) Vladivostok |
69 | (GMT+01:00) West Central Africa | 41 | (GMT+11:00) Magadan, Solomon Is., New Caledonia |
7 | (GMT+02:00) Athens, Istanbul, Minsk | 17 | (GMT+12:00) Auckland, Wellington |
5 | (GMT+02:00) Bucharest | 40 | (GMT+12:00) Fiji, Kamchatka, Marshall Is. |
49 | (GMT+02:00) Cairo | 67 | (GMT+13:00) Nuku'alofa |
50 | (GMT+02:00) Harare, Pretoria |
Web sites based on Windows SharePoint Services can be set to use the following currencies.
ID | Currency | ID | Currency |
5121 | 1,254 .ج.د (Arabic-Algeria) | 4106 | Q1,254 (Guatemala) |
15361 | 1,254 .ب.د (Arabic-Bahrain) | 18442 | L. 1254 (Honduras) |
3073 | 1,254 .م.ج (Arabic-Egypt) | 3076 | HK$1,254 (Hong Kong) |
2049 | 1,254 .ع.د (Arabic-Iraq) | 1038 | 1 254 Ft (Hungary) |
11265 | 1,254 .ا.د (Arabic-Jordan) | 1081 | रु 1,254 (India) |
13313 | 1,254 .ك.د (Arabic-Kuwait) | 6153 | IR£1,254 (Ireland) |
12289 | 1,254 .ل.ل (Arabic-Lebanon) | 1037 | ₪1,254 (Israel) |
4097 | 1,254 .ل.د (Arabic-Libya) | 1041 | ¥1,254 (Japan) |
6145 | 1,254 .م.د (Arabic-Morocco) | 1042 | ₩1,254 (Korea) |
8193 | 1,254 .ع.ر (Arabic-Oman) | 2058 | $1,254 (Mexico) |
16385 | 1,254 .ق.ر (Arabic-Qatar) | 5129 | $1,254 (New Zealand) |
1025 | 1,254 .س.ر (Arabic-Saudi Arabia) | 19466 | C$ 1254 (Nicaragua) |
10241 | 1,254 .س.ل (Arabic-Syria) | 1044 | kr 1 254 (Norway) |
7169 | 1,254 .ت.د (Arabic-Tunisia) | 1056 | Rs 1,254 (Pakistan) |
14337 | 1,254 .إ.د (Arabic-U.A.E) | 6154 | B/. 1,254 (Panama) |
9217 | 1,254 .ي.ر (Arabic-Yemen) | 15370 | Gs 1.254 (Paraguay) |
11274 | $ 1.254 (Argentina) | 2052 | ¥1,254 (People's Republic of China) |
3081 | $1,254 (Australia) | 10250 | S/. 1,254 (Peru) |
3079 | öS 1.254 (Austria) | 1045 | 1 254 zł (Poland) |
16394 | $b 1.254 (Bolivia) | 1049 | 1 254р. (Russia) |
1046 | R$ 1.254 (Brazil) | 4100 | $1,254 (Singapore) |
3084 | 1 254 $ (Canada) | 1051 | 1 254 Sk (Slovakia) |
4105 | $1,254 (Canada) | 1060 | 1.254 SIT (Slovenia) |
13322 | $ 1.254 (Chile) | 7177 | R 1,254 (South Africa) |
9226 | $ 1.254 (Colombia) | 1053 | 1.254 kr (Sweden) |
5130 | C1.254 (Costa Rica) | 2055 | SFr. 1'254 (Switzerland) |
1029 | 1 254 Kč (Czech Republic) | 1028 | NT$1,254 (Taiwan) |
1030 | kr 1.254 (Denmark) | 1054 | ฿1,254 (Thai) |
7178 | RD$1,254 (Dominican Republic) | 1055 | 1.254 TL (Turkey) |
17418 | C1254 (El Salvador) | 2057 | £1,254 (United Kingdom) |
-2 | 1,254 € (European Union) | 1033 | $1,254 (United States) |
-1 | € 1,254 (European Union) | 14346 | $U 1.254 (Uruguay) |
1065 | 1,254 ريال (Farsi) | 8202 | Bs 1.254 (Venezuela) |
1032 | 1.254 Δρχ (Greece) | 1066 | 1,254 ₫ (Vietnamese) |