lyx_mirror/lib/fonts/wasy10.sfd
Enrico Forestieri 1f1a8f6007 Personalize fonts
When the fonts distributed with texlive with same family name
as ours are also managed by fontconfig, Qt is not able to
discriminate ours by the style only. In order to be sure Qt
will load our fonts, we change the foundry name from 'PfEd'
to 'LyEd' and augment the font family name with this foundry
name. This only works on *nix, because adding a foundry name
seemingly breaks things on Windows. However, this is a *nix
only problem, seemingly.
2020-09-03 20:42:05 +02:00

5855 lines
147 KiB
Plaintext

SplineFontDB: 3.0
FontName: wasy10
FullName: wasy10
FamilyName: wasy10
Weight: Book
Copyright: Copyright 1998 Taco Hoekwater
Version: 001.002
ItalicAngle: 0
UnderlinePosition: -77
UnderlineWidth: 51
Ascent: 819
Descent: 205
sfntRevision: 0x00010083
LayerCount: 2
Layer: 0 1 "Back" 1
Layer: 1 1 "Fore" 0
XUID: [1021 99 1815243471 5008996]
FSType: 0
OS2Version: 1
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 1
CreationTime: 896429674
ModificationTime: 1421634786
PfmFamily: 17
TTFWeight: 400
TTFWidth: 5
LineGap: 92
VLineGap: 0
Panose: 2 0 5 3 0 0 0 0 0 0
OS2TypoAscent: 0
OS2TypoAOffset: 1
OS2TypoDescent: 0
OS2TypoDOffset: 1
OS2TypoLinegap: 0
OS2WinAscent: 0
OS2WinAOffset: 1
OS2WinDescent: 0
OS2WinDOffset: 1
HheadAscent: 0
HheadAOffset: 1
HheadDescent: 0
HheadDOffset: 1
OS2SubXSize: 665
OS2SubYSize: 716
OS2SubXOff: 0
OS2SubYOff: 491
OS2SupXSize: 665
OS2SupYSize: 716
OS2SupXOff: 0
OS2SupYOff: 0
OS2StrikeYSize: 51
OS2StrikeYPos: 265
OS2Vendor: 'LyEd'
OS2CodePages: 00000001.00000000
OS2UnicodeRanges: 00000001.00000000.00000000.00000000
MarkAttachClasses: 1
DEI: 91125
ShortTable: cvt 2
34
648
EndShort
ShortTable: maxp 16
1
0
134
154
9
0
0
2
0
1
1
0
64
46
0
0
EndShort
LangName: 1033 "" "" "LyX" "FontForge 1.0 : wasy10 : 4-10-2007"
GaspTable: 1 65535 2 0
Encoding: UnicodeBmp
UnicodeInterp: none
NameList: Adobe Glyph List
DisplaySize: -48
AntiAlias: 1
FitToEm: 1
WinInfo: 64 8 2
BeginPrivate: 0
EndPrivate
BeginChars: 65547 134
StartChar: .notdef
Encoding: 65536 -1 0
Width: 443
Flags: W
TeX: 682 0
TtInstrs:
PUSHB_2
1
0
MDAP[rnd]
ALIGNRP
PUSHB_3
7
4
0
MIRP[min,rnd,black]
SHP[rp2]
PUSHB_2
6
5
MDRP[rp0,min,rnd,grey]
ALIGNRP
PUSHB_3
3
2
0
MIRP[min,rnd,black]
SHP[rp2]
SVTCA[y-axis]
PUSHB_2
3
0
MDAP[rnd]
ALIGNRP
PUSHB_3
5
4
0
MIRP[min,rnd,black]
SHP[rp2]
PUSHB_3
7
6
1
MIRP[rp0,min,rnd,grey]
ALIGNRP
PUSHB_3
1
2
0
MIRP[min,rnd,black]
SHP[rp2]
EndTTInstrs
LayerCount: 2
Fore
SplineSet
34 0 m 1,0,-1
34 682 l 1,1,-1
375 682 l 1,2,-1
375 0 l 1,3,-1
34 0 l 1,0,-1
68 34 m 1,4,-1
341 34 l 1,5,-1
341 648 l 1,6,-1
68 648 l 1,7,-1
68 34 l 1,4,-1
EndSplineSet
EndChar
StartChar: .null
Encoding: 65537 -1 1
Width: 0
Flags: W
TeX: 0 0
LayerCount: 2
EndChar
StartChar: nonmarkingreturn
Encoding: 65538 -1 2
Width: 341
Flags: W
TeX: 0 0
LayerCount: 2
EndChar
StartChar: APLup
Encoding: 0 -1 3
AltUni2: 000000.ffffffff.0
Width: 681
GlyphClass: 2
Flags: W
TeX: 711 11
LayerCount: 2
Fore
SplineSet
77 -11 m 2,0,1
73 -11 73 -11 70 -10 c 0,2,3
56 -5 56 -5 56 9 c 0,4,5
56 12 56 12 58 16 c 2,6,-1
322 698 l 2,7,8
326 711 326 711 340 711 c 0,9,10
355 711 355 711 359 698 c 2,11,-1
623 16 l 2,12,13
624 14 624 14 624 9 c 0,14,15
624 -5 624 -5 610 -10 c 0,16,17
608 -11 608 -11 603 -11 c 2,18,-1
77 -11 l 2,0,1
573 30 m 1,19,-1
340 634 l 1,20,-1
108 30 l 1,21,-1
573 30 l 1,19,-1
EndSplineSet
EndChar
StartChar: lhd
Encoding: 1 1 4
Width: 795
GlyphClass: 2
Flags: W
TeX: 554 42
LayerCount: 2
Fore
SplineSet
679 -40 m 2,0,-1
96 238 l 2,1,2
84 244 84 244 84 257 c 0,3,4
84 269 84 269 96 274 c 2,5,-1
679 552 l 2,6,7
685 554 685 554 688 554 c 0,8,9
698 554 698 554 706 543 c 1,10,11
708 537 708 537 708 534 c 2,12,-1
708 -22 l 2,13,14
708 -25 708 -25 706 -31 c 1,15,16
697 -42 697 -42 688 -42 c 0,17,18
682 -42 682 -42 679 -40 c 2,0,-1
667 11 m 1,19,-1
667 501 l 1,20,-1
153 256 l 1,21,-1
667 11 l 1,19,-1
EndSplineSet
EndChar
StartChar: unlhd
Encoding: 2 2 5
Width: 795
GlyphClass: 2
Flags: W
TeX: 651 146
LayerCount: 2
Fore
SplineSet
679 57 m 2,0,-1
96 335 l 1,1,2
84 342 84 342 84 353 c 0,3,4
84 367 84 367 96 372 c 2,5,-1
679 649 l 2,6,7
685 651 685 651 688 651 c 0,8,9
698 651 698 651 706 640 c 1,10,11
708 634 708 634 708 631 c 2,12,-1
708 76 l 2,13,14
708 73 708 73 706 67 c 1,15,16
698 55 698 55 688 55 c 0,17,18
682 55 682 55 679 57 c 2,0,-1
667 109 m 1,19,-1
667 598 l 1,20,-1
153 353 l 1,21,-1
667 109 l 1,19,-1
688 -146 m 2,22,-1
104 -146 l 2,23,24
96 -146 96 -146 90 -140 c 128,-1,25
84 -134 84 -134 84 -126 c 128,-1,26
84 -118 84 -118 90 -111.5 c 128,-1,27
96 -105 96 -105 104 -105 c 2,28,-1
688 -105 l 2,29,30
696 -105 696 -105 702.5 -111.5 c 128,-1,31
709 -118 709 -118 709 -126 c 128,-1,32
709 -134 709 -134 702.5 -140 c 128,-1,33
696 -146 696 -146 688 -146 c 2,22,-1
EndSplineSet
EndChar
StartChar: rhd
Encoding: 3 3 6
Width: 795
GlyphClass: 2
Flags: W
TeX: 554 42
LayerCount: 2
Fore
SplineSet
85 534 m 2,0,1
85 537 85 537 87 543 c 1,2,3
93 554 93 554 105 554 c 0,4,5
109 554 109 554 115 552 c 2,6,-1
697 274 l 2,7,8
710 268 710 268 710 255 c 0,9,10
710 243 710 243 697 238 c 1,11,-1
115 -40 l 2,12,13
109 -42 109 -42 105 -42 c 0,14,15
93 -42 93 -42 87 -31 c 1,16,17
85 -25 85 -25 85 -22 c 2,18,-1
85 534 l 2,0,1
126 11 m 1,19,-1
641 256 l 1,20,-1
126 501 l 1,21,-1
126 11 l 1,19,-1
EndSplineSet
EndChar
StartChar: unrhd
Encoding: 4 4 7
Width: 795
GlyphClass: 2
Flags: W
TeX: 651 146
LayerCount: 2
Fore
SplineSet
87 640 m 1,0,1
93 651 93 651 105 651 c 0,2,3
109 651 109 651 115 649 c 2,4,-1
697 372 l 2,5,6
710 366 710 366 710 352 c 0,7,8
710 340 710 340 697 335 c 1,9,-1
115 57 l 2,10,11
112 55 112 55 105 55 c 0,12,13
92 55 92 55 87 67 c 0,14,15
85 73 85 73 85 76 c 2,16,-1
85 631 l 2,17,18
85 634 85 634 87 640 c 1,0,1
126 109 m 1,19,-1
641 353 l 1,20,-1
126 598 l 1,21,-1
126 109 l 1,19,-1
105 -146 m 2,22,23
97 -146 97 -146 91 -140 c 128,-1,24
85 -134 85 -134 85 -126 c 128,-1,25
85 -118 85 -118 91 -111.5 c 128,-1,26
97 -105 97 -105 105 -105 c 2,27,-1
689 -105 l 2,28,29
697 -105 697 -105 703.5 -111.5 c 128,-1,30
710 -118 710 -118 710 -126 c 128,-1,31
710 -134 710 -134 703.5 -140 c 128,-1,32
697 -146 697 -146 689 -146 c 2,33,-1
105 -146 l 2,22,23
EndSplineSet
EndChar
StartChar: therefore
Encoding: 5 5 8
Width: 681
GlyphClass: 2
Flags: W
TeX: 495 0
LayerCount: 2
Fore
SplineSet
117 109 m 0,0,1
139 109 139 109 154.5 93 c 128,-1,2
170 77 170 77 170 54 c 0,3,4
170 32 170 32 154.5 16 c 128,-1,5
139 0 139 0 117 0 c 128,-1,6
95 0 95 0 78.5 16 c 128,-1,7
62 32 62 32 62 54 c 128,-1,8
62 76 62 76 78 92.5 c 128,-1,9
94 109 94 109 117 109 c 0,0,1
563 109 m 0,10,11
586 109 586 109 601.5 93 c 128,-1,12
617 77 617 77 617 54 c 0,13,14
617 32 617 32 601.5 16 c 128,-1,15
586 0 586 0 563 0 c 0,16,17
541 0 541 0 525.5 16 c 128,-1,18
510 32 510 32 510 54 c 0,19,20
510 77 510 77 525.5 93 c 128,-1,21
541 109 541 109 563 109 c 0,10,11
340 495 m 128,-1,23
362 495 362 495 378 479.5 c 128,-1,24
394 464 394 464 394 441 c 128,-1,25
394 418 394 418 378 402.5 c 128,-1,26
362 387 362 387 340 387 c 128,-1,27
318 387 318 387 302.5 402.5 c 128,-1,28
287 418 287 418 287 441 c 128,-1,29
287 464 287 464 302.5 479.5 c 128,-1,22
318 495 318 495 340 495 c 128,-1,23
EndSplineSet
EndChar
StartChar: recorder
Encoding: 6 6 9
Width: 753
GlyphClass: 2
Flags: W
TeX: 579 47
LayerCount: 2
Fore
SplineSet
628 284 m 0,0,1
628 389 628 389 554 463 c 1,2,3
477 538 477 538 374 538 c 0,4,5
272 538 272 538 195 463 c 0,6,7
121 391 121 391 121 284 c 0,8,9
121 190 121 190 181 119 c 1,10,-1
282 220 l 2,11,12
288 226 288 226 296 226 c 128,-1,13
304 226 304 226 310.5 220 c 128,-1,14
317 214 317 214 317 206 c 256,15,16
317 198 317 198 311 191 c 2,17,-1
210 90 l 1,18,19
281 30 281 30 374 30 c 0,20,21
480 30 480 30 554 104 c 1,22,23
628 180 628 180 628 284 c 0,0,1
166 492 m 1,24,25
253 579 253 579 374 579 c 0,26,27
494 579 494 579 583 492 c 1,28,29
669 404 669 404 669 284 c 0,30,31
669 161 669 161 583 75 c 128,-1,32
497 -11 497 -11 374 -11 c 0,33,34
263 -11 263 -11 180 61 c 1,35,-1
79 -41 l 2,36,37
73 -47 73 -47 63 -47 c 0,38,39
55 -47 55 -47 49 -41 c 128,-1,40
43 -35 43 -35 43 -27 c 0,41,42
43 -18 43 -18 49 -12 c 2,43,-1
152 90 l 1,44,45
79 172 79 172 79 284 c 0,46,47
79 403 79 403 166 492 c 1,24,25
EndSplineSet
EndChar
StartChar: phone
Encoding: 7 7 10
Width: 1065
GlyphClass: 2
Flags: W
TeX: 640 0
LayerCount: 2
Fore
SplineSet
700 428 m 1,0,1
800 385 800 385 861.5 299 c 128,-1,2
923 213 923 213 923 106 c 2,3,-1
923 0 l 1,4,-1
142 0 l 1,5,-1
142 106 l 2,6,7
142 213 142 213 203 299 c 128,-1,8
264 385 264 385 365 428 c 1,9,10
328 380 328 380 328 321 c 0,11,12
328 241 328 241 388 187 c 128,-1,13
448 133 448 133 532 133 c 128,-1,14
616 133 616 133 676.5 187 c 128,-1,15
737 241 737 241 737 321 c 0,16,17
737 380 737 380 700 428 c 1,0,1
692 321 m 0,18,19
692 260 692 260 644.5 219 c 128,-1,20
597 178 597 178 532 178 c 128,-1,21
467 178 467 178 420 219 c 128,-1,22
373 260 373 260 373 321 c 0,23,24
373 381 373 381 420 421.5 c 128,-1,25
467 462 467 462 532 462 c 128,-1,26
597 462 597 462 644.5 421.5 c 128,-1,27
692 381 692 381 692 321 c 0,18,19
261 496 m 1,28,-1
285 427 l 1,29,-1
71 355 l 1,30,-1
36 427 l 1,31,-1
36 534 l 1,32,33
143 569 143 569 203.5 587 c 128,-1,34
264 605 264 605 358 622.5 c 128,-1,35
452 640 452 640 532 640 c 128,-1,36
612 640 612 640 706 622.5 c 128,-1,37
800 605 800 605 861.5 587 c 128,-1,38
923 569 923 569 1029 534 c 1,39,-1
1029 427 l 1,40,-1
993 355 l 1,41,-1
780 427 l 1,42,-1
803 496 l 1,43,44
651 534 651 534 532 534 c 0,45,46
415 534 415 534 261 496 c 1,28,-1
EndSplineSet
EndChar
StartChar: checked
Encoding: 8 8 11
Width: 753
GlyphClass: 2
Flags: W
TeX: 711 0
LayerCount: 2
Fore
SplineSet
206 0 m 1,0,1
152 134 152 134 48 240 c 1,2,-1
66 258 l 1,3,4
156 168 156 168 234 61 c 1,5,6
409 425 409 425 695 711 c 1,7,-1
713 693 l 1,8,9
417 398 417 398 278 0 c 1,10,-1
206 0 l 1,0,1
EndSplineSet
EndChar
StartChar: pointer
Encoding: 9 9 12
Width: 512
GlyphClass: 2
Flags: W
TeX: 659 0
LayerCount: 2
Fore
SplineSet
49 462 m 2,0,-1
231 462 l 1,1,-1
231 639 l 2,2,3
231 647 231 647 237 653 c 128,-1,4
243 659 243 659 252 659 c 0,5,6
263 659 263 659 269 650 c 0,7,8
476 335 476 335 476 330 c 128,-1,9
476 325 476 325 269 9 c 0,10,11
262 0 262 0 252 0 c 0,12,13
244 0 244 0 237.5 6 c 128,-1,14
231 12 231 12 231 20 c 2,15,-1
231 198 l 1,16,-1
49 198 l 2,17,18
41 198 41 198 35 204 c 128,-1,19
29 210 29 210 29 218 c 2,20,-1
29 441 l 2,21,22
29 450 29 450 35 456 c 128,-1,23
41 462 41 462 49 462 c 2,0,-1
70 421 m 1,24,-1
70 239 l 1,25,-1
252 239 l 2,26,27
260 239 260 239 266 233 c 128,-1,28
272 227 272 227 272 218 c 2,29,-1
272 89 l 1,30,-1
431 330 l 1,31,-1
272 570 l 1,32,-1
272 441 l 2,33,34
272 433 272 433 266 427 c 128,-1,35
260 421 260 421 252 421 c 2,36,-1
70 421 l 1,24,-1
EndSplineSet
EndChar
StartChar: bell
Encoding: 10 10 13
Width: 491
GlyphClass: 2
Flags: W
TeX: 486 0
LayerCount: 2
Fore
SplineSet
267 85 m 1,0,1
291 71 291 71 291 45 c 0,2,3
291 26 291 26 277.5 13 c 128,-1,4
264 0 264 0 245 0 c 128,-1,5
226 0 226 0 213 13 c 128,-1,6
200 26 200 26 200 45 c 0,7,8
200 72 200 72 223 85 c 1,9,-1
56 85 l 1,10,-1
56 156 l 1,11,12
94 156 94 156 107.5 189 c 128,-1,13
121 222 121 222 121 280 c 0,14,15
121 286 121 286 120.5 302 c 128,-1,16
120 318 120 318 120 331 c 0,17,18
120 394 120 394 155 440 c 128,-1,19
190 486 190 486 245 486 c 0,20,21
301 486 301 486 336 439.5 c 128,-1,22
371 393 371 393 371 329 c 0,23,24
371 317 371 317 370.5 301.5 c 128,-1,25
370 286 370 286 370 280 c 0,26,27
370 222 370 222 383 189 c 128,-1,28
396 156 396 156 433 156 c 1,29,-1
433 85 l 1,30,-1
267 85 l 1,0,1
EndSplineSet
EndChar
StartChar: eigthnote
Encoding: 11 11 14
Width: 568
GlyphClass: 2
Flags: W
TeX: 711 0
LayerCount: 2
Fore
SplineSet
284 515 m 1,0,-1
284 85 l 2,1,2
284 47 284 47 250 23.5 c 128,-1,3
216 0 216 0 170 0 c 128,-1,4
124 0 124 0 90 23.5 c 128,-1,5
56 47 56 47 56 85 c 128,-1,6
56 123 56 123 90 146.5 c 128,-1,7
124 170 124 170 170 170 c 0,8,9
226 170 226 170 258 140 c 1,10,-1
258 711 l 1,11,-1
284 711 l 1,12,-1
284 654 l 2,13,14
284 626 284 626 424 514 c 0,15,16
510 445 510 445 510 294 c 2,17,-1
510 237 l 1,18,-1
484 237 l 1,19,-1
484 294 l 2,20,21
484 322 484 322 344 434 c 0,22,23
304 465 304 465 284 515 c 1,0,-1
EndSplineSet
EndChar
StartChar: quarternote
Encoding: 12 12 15
Width: 340
GlyphClass: 2
Flags: W
TeX: 711 0
LayerCount: 2
Fore
SplineSet
283 85 m 2,0,1
283 47 283 47 249 23.5 c 128,-1,2
215 0 215 0 170 0 c 0,3,4
124 0 124 0 90 23.5 c 128,-1,5
56 47 56 47 56 85 c 128,-1,6
56 123 56 123 90 146.5 c 128,-1,7
124 170 124 170 170 170 c 0,8,9
224 170 224 170 257 140 c 1,10,-1
257 711 l 1,11,-1
283 711 l 1,12,-1
283 85 l 2,0,1
EndSplineSet
EndChar
StartChar: halfnote
Encoding: 13 13 16
Width: 340
GlyphClass: 2
Flags: W
TeX: 711 26
LayerCount: 2
Fore
SplineSet
283 85 m 2,0,1
283 39 283 39 249.5 6.5 c 128,-1,2
216 -26 216 -26 170 -26 c 0,3,4
123 -26 123 -26 89.5 6.5 c 128,-1,5
56 39 56 39 56 85 c 128,-1,6
56 131 56 131 89.5 163.5 c 128,-1,7
123 196 123 196 170 196 c 0,8,9
223 196 223 196 257 155 c 1,10,-1
257 711 l 1,11,-1
283 711 l 1,12,-1
283 85 l 2,0,1
257 85 m 128,-1,14
257 113 257 113 231.5 128.5 c 128,-1,15
206 144 206 144 170 144 c 128,-1,16
134 144 134 144 108 128.5 c 128,-1,17
82 113 82 113 82 85 c 128,-1,18
82 57 82 57 108 41.5 c 128,-1,19
134 26 134 26 170 26 c 128,-1,20
206 26 206 26 231.5 41.5 c 128,-1,13
257 57 257 57 257 85 c 128,-1,14
EndSplineSet
EndChar
StartChar: fullnote
Encoding: 14 14 17
Width: 397
GlyphClass: 2
Flags: W
TeX: 185 14
LayerCount: 2
Fore
SplineSet
56 85 m 0,0,1
56 131 56 131 98.5 158 c 128,-1,2
141 185 141 185 198 185 c 128,-1,3
255 185 255 185 297.5 158 c 128,-1,4
340 131 340 131 340 85 c 0,5,6
340 40 340 40 297.5 13 c 128,-1,7
255 -14 255 -14 198 -14 c 128,-1,8
141 -14 141 -14 98.5 13 c 128,-1,9
56 40 56 40 56 85 c 0,0,1
121 85 m 0,10,11
121 54 121 54 143.5 31 c 128,-1,12
166 8 166 8 198 8 c 128,-1,13
230 8 230 8 252.5 30.5 c 128,-1,14
275 53 275 53 275 85 c 128,-1,15
275 117 275 117 252.5 139.5 c 128,-1,16
230 162 230 162 198 162 c 128,-1,17
166 162 166 162 143.5 139.5 c 128,-1,18
121 117 121 117 121 85 c 0,10,11
EndSplineSet
EndChar
StartChar: twonotes
Encoding: 15 15 18
Width: 739
GlyphClass: 2
Flags: W
TeX: 720 0
LayerCount: 2
Fore
SplineSet
297 634 m 1,0,-1
297 227 l 2,1,2
297 188 297 188 261 165 c 128,-1,3
225 142 225 142 176 142 c 0,4,5
128 142 128 142 92 165 c 128,-1,6
56 188 56 188 56 227 c 128,-1,7
56 266 56 266 92 289 c 128,-1,8
128 312 128 312 176 312 c 0,9,10
236 312 236 312 271 282 c 1,11,-1
271 720 l 1,12,-1
681 569 l 1,13,-1
681 85 l 2,14,15
681 46 681 46 645.5 23 c 128,-1,16
610 0 610 0 561 0 c 128,-1,17
512 0 512 0 476.5 23 c 128,-1,18
441 46 441 46 441 85 c 128,-1,19
441 124 441 124 476.5 147 c 128,-1,20
512 170 512 170 561 170 c 0,21,22
621 170 621 170 655 139 c 1,23,-1
655 502 l 1,24,-1
297 634 l 1,0,-1
EndSplineSet
EndChar
StartChar: LHD
Encoding: 16 16 19
Width: 795
GlyphClass: 2
Flags: W
TeX: 534 22
LayerCount: 2
Fore
SplineSet
710 534 m 1,0,-1
710 -22 l 1,1,-1
85 256 l 1,2,-1
710 534 l 1,0,-1
EndSplineSet
EndChar
StartChar: RHD
Encoding: 17 17 20
Width: 795
GlyphClass: 2
Flags: W
TeX: 534 22
LayerCount: 2
Fore
SplineSet
85 -22 m 1,0,-1
85 534 l 1,1,-1
710 256 l 1,2,-1
85 -22 l 1,0,-1
EndSplineSet
EndChar
StartChar: lightning
Encoding: 18 18 21
Width: 454
GlyphClass: 2
Flags: W
TeX: 711 99
LayerCount: 2
Fore
SplineSet
295 113 m 1,0,-1
345 113 l 2,1,2
354 113 354 113 360 107 c 128,-1,3
366 101 366 101 366 92 c 128,-1,4
366 83 366 83 360 78 c 1,5,-1
208 -93 l 2,6,7
202 -99 202 -99 191 -99 c 0,8,9
176 -99 176 -99 172 -81 c 1,10,-1
155 92 l 2,11,12
155 100 155 100 160.5 106 c 128,-1,13
166 112 166 112 173 113 c 1,14,-1
248 113 l 1,15,-1
362 328 l 1,16,-1
56 328 l 2,17,18
53 328 53 328 47 330 c 1,19,20
36 337 36 337 36 348 c 0,21,22
36 351 36 351 38 357 c 2,23,-1
208 699 l 2,24,25
214 711 214 711 226 711 c 0,26,27
235 711 235 711 241 704.5 c 128,-1,28
247 698 247 698 247 690 c 0,29,30
247 687 247 687 245 681 c 2,31,-1
90 369 l 1,32,-1
396 369 l 2,33,34
403 369 403 369 407 367 c 0,35,36
417 362 417 362 417 348 c 0,37,38
417 345 417 345 415 339 c 1,39,-1
295 113 l 1,0,-1
EndSplineSet
EndChar
StartChar: ascnode
Encoding: 19 19 22
Width: 852
GlyphClass: 2
Flags: W
TeX: 686 174
LayerCount: 2
Fore
SplineSet
36 -37 m 128,-1,1
36 20 36 20 76 60.5 c 128,-1,2
116 101 116 101 174 101 c 0,3,4
209 101 209 101 240 84 c 1,5,6
225 114 225 114 182 182.5 c 128,-1,7
139 251 139 251 116 306.5 c 128,-1,8
93 362 93 362 93 420 c 0,9,10
93 499 93 499 141.5 561 c 128,-1,11
190 623 190 623 265 654.5 c 128,-1,12
340 686 340 686 426 686 c 0,13,14
511 686 511 686 586.5 654.5 c 128,-1,15
662 623 662 623 710.5 561 c 128,-1,16
759 499 759 499 759 420 c 0,17,18
759 361 759 361 731 297 c 128,-1,19
703 233 703 233 670 186 c 128,-1,20
637 139 637 139 609 78 c 128,-1,21
581 17 581 17 581 -37 c 0,22,23
581 -77 581 -77 609.5 -105 c 128,-1,24
638 -133 638 -133 678 -133 c 128,-1,25
718 -133 718 -133 746 -105 c 128,-1,26
774 -77 774 -77 774 -37 c 0,27,28
774 -29 774 -29 780 -22.5 c 128,-1,29
786 -16 786 -16 795 -16 c 0,30,31
803 -16 803 -16 809 -22.5 c 128,-1,32
815 -29 815 -29 815 -37 c 0,33,34
815 -94 815 -94 775 -134 c 128,-1,35
735 -174 735 -174 678 -174 c 0,36,37
620 -174 620 -174 580 -134 c 128,-1,38
540 -94 540 -94 540 -37 c 0,39,40
540 12 540 12 558 62 c 128,-1,41
576 112 576 112 602 155 c 128,-1,42
628 198 628 198 654.5 239.5 c 128,-1,43
681 281 681 281 699 328.5 c 128,-1,44
717 376 717 376 717 420 c 0,45,46
717 518 717 518 631.5 581.5 c 128,-1,47
546 645 546 645 426 645 c 128,-1,48
306 645 306 645 220 581.5 c 128,-1,49
134 518 134 518 134 420 c 0,50,51
134 376 134 376 152 328.5 c 128,-1,52
170 281 170 281 196 239.5 c 128,-1,53
222 198 222 198 248.5 155 c 128,-1,54
275 112 275 112 293 62 c 128,-1,55
311 12 311 12 311 -37 c 0,56,57
311 -94 311 -94 271 -134 c 128,-1,58
231 -174 231 -174 174 -174 c 0,59,60
116 -174 116 -174 76 -134 c 128,-1,0
36 -94 36 -94 36 -37 c 128,-1,1
174 -133 m 128,-1,62
214 -133 214 -133 242 -105 c 128,-1,63
270 -77 270 -77 270 -37 c 128,-1,64
270 3 270 3 242 31 c 128,-1,65
214 59 214 59 174 59 c 128,-1,66
134 59 134 59 106 31 c 128,-1,67
78 3 78 3 78 -37 c 128,-1,68
78 -77 78 -77 106 -105 c 128,-1,61
134 -133 134 -133 174 -133 c 128,-1,62
EndSplineSet
EndChar
StartChar: descnode
Encoding: 20 20 23
Width: 852
GlyphClass: 2
Flags: W
TeX: 686 174
LayerCount: 2
Fore
SplineSet
78 549 m 128,-1,1
78 509 78 509 106 481 c 128,-1,2
134 453 134 453 174 453 c 128,-1,3
214 453 214 453 242 481 c 128,-1,4
270 509 270 509 270 549 c 128,-1,5
270 589 270 589 242 617 c 128,-1,6
214 645 214 645 174 645 c 128,-1,7
134 645 134 645 106 617 c 128,-1,0
78 589 78 589 78 549 c 128,-1,1
93 92 m 0,8,9
93 150 93 150 116 205.5 c 128,-1,10
139 261 139 261 182 329.5 c 128,-1,11
225 398 225 398 240 428 c 1,12,13
209 411 209 411 174 411 c 0,14,15
116 411 116 411 76 451.5 c 128,-1,16
36 492 36 492 36 549 c 128,-1,17
36 606 36 606 76 646 c 128,-1,18
116 686 116 686 174 686 c 0,19,20
231 686 231 686 271 646 c 128,-1,21
311 606 311 606 311 549 c 0,22,23
311 500 311 500 293 450 c 128,-1,24
275 400 275 400 248.5 357 c 128,-1,25
222 314 222 314 196 272.5 c 128,-1,26
170 231 170 231 152 183.5 c 128,-1,27
134 136 134 136 134 92 c 0,28,29
134 -6 134 -6 220 -69.5 c 128,-1,30
306 -133 306 -133 426 -133 c 128,-1,31
546 -133 546 -133 631.5 -69.5 c 128,-1,32
717 -6 717 -6 717 92 c 0,33,34
717 136 717 136 699 183.5 c 128,-1,35
681 231 681 231 654.5 272.5 c 128,-1,36
628 314 628 314 602 357 c 128,-1,37
576 400 576 400 558 450 c 128,-1,38
540 500 540 500 540 549 c 0,39,40
540 606 540 606 580 646 c 128,-1,41
620 686 620 686 678 686 c 0,42,43
735 686 735 686 775 646 c 128,-1,44
815 606 815 606 815 549 c 0,45,46
815 541 815 541 809 534.5 c 128,-1,47
803 528 803 528 795 528 c 0,48,49
786 528 786 528 780 534.5 c 128,-1,50
774 541 774 541 774 549 c 0,51,52
774 589 774 589 746 617 c 128,-1,53
718 645 718 645 678 645 c 128,-1,54
638 645 638 645 609.5 617 c 128,-1,55
581 589 581 589 581 549 c 0,56,57
581 495 581 495 609 434 c 128,-1,58
637 373 637 373 670 326 c 128,-1,59
703 279 703 279 731 215 c 128,-1,60
759 151 759 151 759 92 c 0,61,62
759 13 759 13 710.5 -49 c 128,-1,63
662 -111 662 -111 586.5 -142.5 c 128,-1,64
511 -174 511 -174 426 -174 c 0,65,66
340 -174 340 -174 265 -142.5 c 128,-1,67
190 -111 190 -111 141.5 -49 c 128,-1,68
93 13 93 13 93 92 c 0,8,9
EndSplineSet
EndChar
StartChar: invdiameter
Encoding: 21 21 24
Width: 798
GlyphClass: 2
Flags: W
TeX: 599 87
LayerCount: 2
Fore
SplineSet
597 256 m 0,0,1
597 336 597 336 538 397 c 0,2,3
481 456 481 456 396 456 c 0,4,5
326 456 326 456 270 411 c 1,6,-1
552 130 l 1,7,8
597 186 597 186 597 256 c 0,0,1
242 440 m 1,9,10
308 497 308 497 396 497 c 0,11,12
498 497 498 497 567 426 c 1,13,14
638 355 638 355 638 256 c 0,15,16
638 170 638 170 581 100 c 1,17,-1
733 -52 l 2,18,19
739 -58 739 -58 739 -67 c 0,20,21
739 -74 739 -74 732.5 -80.5 c 128,-1,22
726 -87 726 -87 719 -87 c 0,23,24
711 -87 711 -87 705 -81 c 2,25,-1
552 72 l 1,26,27
486 15 486 15 396 15 c 0,28,29
295 15 295 15 226 86 c 1,30,31
156 156 156 156 156 256 c 0,32,33
156 344 156 344 212 412 c 1,34,-1
59 564 l 2,35,36
54 568 54 568 54 578 c 0,37,38
54 599 54 599 74 599 c 0,39,40
