2024-02-18T08:45:52Z - 2024-05-18T08:45:52Z

Overview

0 Active Pull Requests
1 Active Issue
Excluding merges, 2 authors have pushed 28 commits to master and 32 commits to all branches. On master, 35 files have changed and there have been 995 additions and 576 deletions.

9 Releases published by 2 users

Published v1.6.1 v1.6.1 2024-04-05 14:12:04 +00:00

Published v1.6.0 2024-04-05 13:49:57 +00:00

Published v1.5.1 v1.5.1 2024-03-14 07:47:32 +00:00

Published v1.5.0 2024-03-12 10:20:31 +00:00

Published v1.4.8 2024-03-07 08:36:50 +00:00

Published v1.4.6 2024-03-04 13:44:37 +00:00

Published v1.4.5 2024-02-29 19:05:10 +00:00

Published v1.4.4 2024-02-27 10:02:45 +00:00

Published v1.4.3 2024-02-26 10:51:59 +00:00

1 Issue created by 1 user

Opened #7 Fixed to Scipy 1.12 2024-04-05 14:49:04 +00:00