example modifications

This commit is contained in:
lesauxvi 2016-02-15 06:55:02 +01:00
parent 905a541253
commit a8b5624444

View File

@ -1,31 +1,32 @@
# -*- coding: utf-8 -*- # -*- coding: utf-8 -*-
""" """
This example shows all the markers available into pyqtgraph. This example shows all the symbols available into pyqtgraph.
New in version 0.9.11
""" """
import initExample ## Add path to library (just for examples; you do not need this) import initExample ## Add path to library (just for examples; you do not need this)
from pyqtgraph.Qt import QtGui, QtCore from pyqtgraph.Qt import QtGui, QtCore
import numpy as np
import pyqtgraph as pg import pyqtgraph as pg
app = QtGui.QApplication([]) app = QtGui.QApplication([])
win = pg.GraphicsWindow(title="Pyqtgraph markers") win = pg.GraphicsWindow(title="Pyqtgraph symbols")
win.resize(1000,600) win.resize(1000,600)
pg.setConfigOptions(antialias=True) pg.setConfigOptions(antialias=True)
plot = win.addPlot(title="Plotting with markers") plot = win.addPlot(title="Plotting with symbols")
plot.plot([0, 1, 2, 3, 4], pen=(0,0,200), symbolBrush=(0,0,200), symbolPen='w', symbol='o') plot.addLegend()
plot.plot([1, 2, 3, 4, 5], pen=(0,128,0), symbolBrush=(0,128,0), symbolPen='w', symbol='t') plot.plot([0, 1, 2, 3, 4], pen=(0,0,200), symbolBrush=(0,0,200), symbolPen='w', symbol='o', symbolSize=14, name="symbol='o'")
plot.plot([2, 3, 4, 5, 6], pen=(19,234,201), symbolBrush=(19,234,201), symbolPen='w', symbol='t1') plot.plot([1, 2, 3, 4, 5], pen=(0,128,0), symbolBrush=(0,128,0), symbolPen='w', symbol='t', symbolSize=14, name="symbol='t'")
plot.plot([3, 4, 5, 6, 7], pen=(195,46,212), symbolBrush=(195,46,212), symbolPen='w', symbol='t2') plot.plot([2, 3, 4, 5, 6], pen=(19,234,201), symbolBrush=(19,234,201), symbolPen='w', symbol='t1', symbolSize=14, name="symbol='t1'")
plot.plot([4, 5, 6, 7, 8], pen=(250,194,5), symbolBrush=(250,194,5), symbolPen='w', symbol='t3') plot.plot([3, 4, 5, 6, 7], pen=(195,46,212), symbolBrush=(195,46,212), symbolPen='w', symbol='t2', symbolSize=14, name="symbol='t2'")
plot.plot([5, 6, 7, 8, 9], pen=(54,55,55), symbolBrush=(55,55,55), symbolPen='w', symbol='s') plot.plot([4, 5, 6, 7, 8], pen=(250,194,5), symbolBrush=(250,194,5), symbolPen='w', symbol='t3', symbolSize=14, name="symbol='t3'")
plot.plot([6, 7, 8, 9, 10], pen=(0,114,189), symbolBrush=(0,114,189), symbolPen='w', symbol='p') plot.plot([5, 6, 7, 8, 9], pen=(54,55,55), symbolBrush=(55,55,55), symbolPen='w', symbol='s', symbolSize=14, name="symbol='s'")
plot.plot([7, 8, 9, 10, 11], pen=(217,83,25), symbolBrush=(217,83,25), symbolPen='w', symbol='h') plot.plot([6, 7, 8, 9, 10], pen=(0,114,189), symbolBrush=(0,114,189), symbolPen='w', symbol='p', symbolSize=14, name="symbol='p'")
plot.plot([8, 9, 10, 11, 12], pen=(237,177,32), symbolBrush=(237,177,32), symbolPen='w', symbol='star') plot.plot([7, 8, 9, 10, 11], pen=(217,83,25), symbolBrush=(217,83,25), symbolPen='w', symbol='h', symbolSize=14, name="symbol='h'")
plot.plot([9, 10, 11, 12, 13], pen=(126,47,142), symbolBrush=(126,47,142), symbolPen='w', symbol='+') plot.plot([8, 9, 10, 11, 12], pen=(237,177,32), symbolBrush=(237,177,32), symbolPen='w', symbol='star', symbolSize=14, name="symbol='star'")
plot.plot([10, 11, 12, 13, 14], pen=(119,172,48), symbolBrush=(119,172,48), symbolPen='w', symbol='d') plot.plot([9, 10, 11, 12, 13], pen=(126,47,142), symbolBrush=(126,47,142), symbolPen='w', symbol='+', symbolSize=14, name="symbol='+'")
plot.plot([10, 11, 12, 13, 14], pen=(119,172,48), symbolBrush=(119,172,48), symbolPen='w', symbol='d', symbolSize=14, name="symbol='d'")
## Start Qt event loop unless running in interactive mode or using pyside. ## Start Qt event loop unless running in interactive mode or using pyside.
if __name__ == '__main__': if __name__ == '__main__':