Modify optional libraries style

This commit is contained in:
Etienne Dumur 2021-06-30 09:02:24 +02:00
parent da39e8f460
commit f5563501ed

View File

@ -46,13 +46,13 @@ Through 3rd part libraries, additional functionality may be added to PyQtGraph,
| Library | Added functionality |
|----------------------------------------------------------|:-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------:|
| [`scipy`](https://github.com/scipy/scipy) | <ul style="list-style-type: None;text-align: left;"><li> Image processing through [`ndimage`](https://docs.scipy.org/doc/scipy/reference/ndimage.html)</li><li> Data array filtering through [`signal`](https://docs.scipy.org/doc/scipy/reference/signal.html) </li><ul> |
| [`pyopengl`](https://github.com/mcfletch/pyopengl) | <ul style="list-style-type: None;text-align: left;"><li> 3D graphics </li><li> Faster image processing </li><li>Note: on macOS Big Sur only works with python 3.9.1+</li></ul> |
| [`h5py`](https://github.com/h5py/h5py) | <ul style="list-style-type: None;text-align: left;"><li> Export in hdf5 format </li></ul> |
| [`colorcet`](https://github.com/holoviz/colorcet) | <ul style="list-style-type: None;text-align: left;"><li> Add a collection of perceptually uniform colormaps </li></ul> |
| [`matplotlib`](https://github.com/matplotlib/matplotlib) | <ul style="list-style-type: None;text-align: left;"><li> Export of PlotItem in matplotlib figure </li><li> Add matplotlib collection of colormaps </li></ul> |
| [`cupy`](https://docs.cupy.dev/en/stable/install.html) | <ul style="list-style-type: None;text-align: left;"><li> CUDA-enhanced image processing </li><li> Note: On Windows, CUDA toolkit must be >= 11.1 </li></ul> |
| [`numba`](https://github.com/numba/numba) | <ul style="list-style-type: None;text-align: left;"><li> Faster image processing </li></ul> |
| [`scipy`](https://github.com/scipy/scipy) | <ul><li> Image processing through [`ndimage`](https://docs.scipy.org/doc/scipy/reference/ndimage.html)</li><li> Data array filtering through [`signal`](https://docs.scipy.org/doc/scipy/reference/signal.html) </li><ul> |
| [`pyopengl`](https://github.com/mcfletch/pyopengl) | <ul><li> 3D graphics </li><li> Faster image processing </li><li>Note: on macOS Big Sur only works with python 3.9.1+</li></ul> |
| [`h5py`](https://github.com/h5py/h5py) | <ul><li> Export in hdf5 format </li></ul> |
| [`colorcet`](https://github.com/holoviz/colorcet) | <ul><li> Add a collection of perceptually uniform colormaps </li></ul> |
| [`matplotlib`](https://github.com/matplotlib/matplotlib) | <ul><li> Export of PlotItem in matplotlib figure </li><li> Add matplotlib collection of colormaps </li></ul> |
| [`cupy`](https://docs.cupy.dev/en/stable/install.html) | <ul><li> CUDA-enhanced image processing </li><li> Note: On Windows, CUDA toolkit must be >= 11.1 </li></ul> |
| [`numba`](https://github.com/numba/numba) | <ul><li> Faster image processing </li></ul> |
Qt Bindings Test Matrix
-----------------------