pyqtgraph/pyqtgraph/colors/maps
Nils Nemitz 8f96c78715
Extend ColorMap with HSL cycles and subset generation (#1911)
* Extend ColorMap with HSL cycles and subset generation

* relaxed color palette data

* added hex to be installed in colors/maps/
2021-07-23 14:38:17 -07:00
..
CC-BY license - applies to CET color map data.txt Colormap extension (#1424) 2021-01-04 22:01:30 -08:00
CC0 legal code - applies to virids, magma, plasma, inferno and cividis.txt Fix Matplotlib color map import, add CC0 maps locally (#1865) 2021-06-26 08:41:57 -07:00
CET-C1.csv Colormap extension (#1424) 2021-01-04 22:01:30 -08:00
CET-C1s.csv Colormap extension (#1424) 2021-01-04 22:01:30 -08:00
CET-C2.csv Colormap extension (#1424) 2021-01-04 22:01:30 -08:00
CET-C2s.csv Colormap extension (#1424) 2021-01-04 22:01:30 -08:00
CET-C3.csv Colormap extension (#1424) 2021-01-04 22:01:30 -08:00
CET-C3s.csv Colormap extension (#1424) 2021-01-04 22:01:30 -08:00
CET-C4.csv Colormap extension (#1424) 2021-01-04 22:01:30 -08:00
CET-C4s.csv Colormap extension (#1424) 2021-01-04 22:01:30 -08:00
CET-C5.csv Colormap extension (#1424) 2021-01-04 22:01:30 -08:00
CET-C5s.csv Colormap extension (#1424) 2021-01-04 22:01:30 -08:00
CET-C6.csv Colormap extension (#1424) 2021-01-04 22:01:30 -08:00
CET-C6s.csv Colormap extension (#1424) 2021-01-04 22:01:30 -08:00
CET-C7.csv Colormap extension (#1424) 2021-01-04 22:01:30 -08:00
CET-C7s.csv Colormap extension (#1424) 2021-01-04 22:01:30 -08:00
CET-CBC1.csv Colormap extension (#1424) 2021-01-04 22:01:30 -08:00
CET-CBC2.csv Colormap extension (#1424) 2021-01-04 22:01:30 -08:00
CET-CBD1.csv Colormap extension (#1424) 2021-01-04 22:01:30 -08:00
CET-CBL1.csv Colormap extension (#1424) 2021-01-04 22:01:30 -08:00
CET-CBL2.csv Colormap extension (#1424) 2021-01-04 22:01:30 -08:00
CET-CBTC1.csv Colormap extension (#1424) 2021-01-04 22:01:30 -08:00
CET-CBTC2.csv Colormap extension (#1424) 2021-01-04 22:01:30 -08:00
CET-CBTD1.csv Colormap extension (#1424) 2021-01-04 22:01:30 -08:00
CET-CBTL1.csv Colormap extension (#1424) 2021-01-04 22:01:30 -08:00
CET-CBTL2.csv Colormap extension (#1424) 2021-01-04 22:01:30 -08:00
CET-D1.csv Colormap extension (#1424) 2021-01-04 22:01:30 -08:00
CET-D1A.csv Colormap extension (#1424) 2021-01-04 22:01:30 -08:00
CET-D2.csv Colormap extension (#1424) 2021-01-04 22:01:30 -08:00
CET-D3.csv Colormap extension (#1424) 2021-01-04 22:01:30 -08:00
CET-D4.csv Colormap extension (#1424) 2021-01-04 22:01:30 -08:00
CET-D6.csv Colormap extension (#1424) 2021-01-04 22:01:30 -08:00
CET-D7.csv Colormap extension (#1424) 2021-01-04 22:01:30 -08:00
CET-D8.csv Colormap extension (#1424) 2021-01-04 22:01:30 -08:00
CET-D9.csv Colormap extension (#1424) 2021-01-04 22:01:30 -08:00
CET-D10.csv Colormap extension (#1424) 2021-01-04 22:01:30 -08:00
CET-D11.csv Colormap extension (#1424) 2021-01-04 22:01:30 -08:00
CET-D12.csv Colormap extension (#1424) 2021-01-04 22:01:30 -08:00
CET-D13.csv Colormap extension (#1424) 2021-01-04 22:01:30 -08:00
CET-I1.csv Colormap extension (#1424) 2021-01-04 22:01:30 -08:00
CET-I2.csv Colormap extension (#1424) 2021-01-04 22:01:30 -08:00
CET-I3.csv Colormap extension (#1424) 2021-01-04 22:01:30 -08:00
CET-L1.csv Colormap extension (#1424) 2021-01-04 22:01:30 -08:00
CET-L2.csv Colormap extension (#1424) 2021-01-04 22:01:30 -08:00
CET-L3.csv Colormap extension (#1424) 2021-01-04 22:01:30 -08:00
CET-L4.csv Colormap extension (#1424) 2021-01-04 22:01:30 -08:00
CET-L5.csv Colormap extension (#1424) 2021-01-04 22:01:30 -08:00
CET-L6.csv Colormap extension (#1424) 2021-01-04 22:01:30 -08:00
CET-L7.csv Colormap extension (#1424) 2021-01-04 22:01:30 -08:00
CET-L8.csv Colormap extension (#1424) 2021-01-04 22:01:30 -08:00
CET-L9.csv Colormap extension (#1424) 2021-01-04 22:01:30 -08:00
CET-L10.csv Colormap extension (#1424) 2021-01-04 22:01:30 -08:00
CET-L11.csv Colormap extension (#1424) 2021-01-04 22:01:30 -08:00
CET-L12.csv Colormap extension (#1424) 2021-01-04 22:01:30 -08:00
CET-L13.csv Colormap extension (#1424) 2021-01-04 22:01:30 -08:00
CET-L14.csv Colormap extension (#1424) 2021-01-04 22:01:30 -08:00
CET-L15.csv Colormap extension (#1424) 2021-01-04 22:01:30 -08:00
CET-L16.csv Colormap extension (#1424) 2021-01-04 22:01:30 -08:00
CET-L17.csv Colormap extension (#1424) 2021-01-04 22:01:30 -08:00
CET-L18.csv Colormap extension (#1424) 2021-01-04 22:01:30 -08:00
CET-L19.csv Colormap extension (#1424) 2021-01-04 22:01:30 -08:00
CET-R1.csv Colormap extension (#1424) 2021-01-04 22:01:30 -08:00
CET-R2.csv Colormap extension (#1424) 2021-01-04 22:01:30 -08:00
CET-R3.csv Colormap extension (#1424) 2021-01-04 22:01:30 -08:00
CET-R4.csv Colormap extension (#1424) 2021-01-04 22:01:30 -08:00
PAL-relaxed.hex Extend ColorMap with HSL cycles and subset generation (#1911) 2021-07-23 14:38:17 -07:00
PAL-relaxed_bright.hex Extend ColorMap with HSL cycles and subset generation (#1911) 2021-07-23 14:38:17 -07:00
cividis.csv Fix Matplotlib color map import, add CC0 maps locally (#1865) 2021-06-26 08:41:57 -07:00
inferno.csv Fix Matplotlib color map import, add CC0 maps locally (#1865) 2021-06-26 08:41:57 -07:00
magma.csv Fix Matplotlib color map import, add CC0 maps locally (#1865) 2021-06-26 08:41:57 -07:00
plasma.csv Fix Matplotlib color map import, add CC0 maps locally (#1865) 2021-06-26 08:41:57 -07:00
viridis.csv Fix Matplotlib color map import, add CC0 maps locally (#1865) 2021-06-26 08:41:57 -07:00